THE AWARD
CATEGORIES
REGISTRATION
SUBMIT YOUR WORK
ENTRY INSTRUCTIONS
TERMS & CONDITIONS
PUBLICATIONS
DATES & FEES
METHODOLOGY
CONTACT
WINNERS
PRESS ROOM
GET INVOLVED
DESIGN PRIZE
DESIGN STORE
 
THE AWARD | JURY | CATEGORIES | REGISTRATION | PRESS | WINNERS | PUBLICATIONS | ENTRY INSTRUCTIONS

Top Art and Stationery Supplies Designers

Home > Design Classifications > Top Designers
Art and Stationery Supplies Design standings are ranked and displayed based on Platinum, Gold, Silver, Bronze and Iron award achievements. In this page, Top 100 is shown. Art Supplies Design Classifications have an extended List of Best Art and Stationery Supplies Designers.
Rank Designer Awards Score Average
1 Duncan Shotton 1 6 1 - - - - 6.00
2 Bryan Leung 1 6 1 - - - - 6.00
3 Alessia Pagotto 1 6 1 - - - - 6.00
4 Hidebumi Yamaguchi 1 6 1 - - - - 6.00
5 Hakan Gürsu 5 20 - 2 1 2 - 4.00
6 Tan Mavitan 2 10 - 2 - - - 5.00
7 Jaeryong Lee 1 5 - 1 - - - 5.00
8 SIL GI , LEE 1 5 - 1 - - - 5.00
9 JUYUN CHUNG 1 5 - 1 - - - 5.00
10 Katsumi Tamura 1 5 - 1 - - - 5.00
11 KAIQI 1 5 - 1 - - - 5.00
12 Future Factory 1 5 - 1 - - - 5.00
13 Hyorin Olivia Lee 1 5 - 1 - - - 5.00
14 Sarthak Tavate 1 5 - 1 - - - 5.00
15 Shilushi Inc. 1 5 - 1 - - - 5.00
16 Lucio Rossi 2 8 - - 2 - - 4.00
17 DUSHUI design studio 3 10 - - 1 2 - 3.33
18 Jianzhe Xie 2 7 - - 1 1 - 3.50
19 SONG LIU and LEI WANG 2 6 - - 1 - 1 3.00
20 Bill Ritchie 1 4 - - 1 - - 4.00
21 Yen Lau 1 4 - - 1 - - 4.00
22 Roohollah Merrikhpour 1 4 - - 1 - - 4.00
23 Ho Kan Hung, Marco 1 4 - - 1 - - 4.00
24 Bryan Wong 1 4 - - 1 - - 4.00
25 Peng Su 1 4 - - 1 - - 4.00
26 Alfie Shao 1 4 - - 1 - - 4.00
27 Yong Zhang 1 4 - - 1 - - 4.00
28 Di Lu 1 4 - - 1 - - 4.00
29 KACO 1 4 - - 1 - - 4.00
30 Hongchuan Zhao 1 4 - - 1 - - 4.00
31 George Galcsik 1 4 - - 1 - - 4.00
32 Pei-Hung Lin 1 4 - - 1 - - 4.00
33 WeiCheng Deng 1 4 - - 1 - - 4.00
34 Calic Cao 1 4 - - 1 - - 4.00
35 Piero Quintiliani 1 4 - - 1 - - 4.00
36 KAIRI EGUCHI 1 4 - - 1 - - 4.00
37 Yunsong Liu 1 4 - - 1 - - 4.00
38 Charmaine Leung 2 5 - - - 1 1 2.50
39 Alexander Zhukovsky 1 3 - - - 1 - 3.00
40 Ari Korolainen 1 3 - - - 1 - 3.00
41 Gilbert Vasile 1 3 - - - 1 - 3.00
42 Qiu Liwei 1 3 - - - 1 - 3.00
43 ChunFengLin 1 3 - - - 1 - 3.00
44 Chang Wu 1 3 - - - 1 - 3.00
45 Mohammad Reza Khakpour 1 3 - - - 1 - 3.00
46 Polin Kuyumciyan 1 3 - - - 1 - 3.00
47 Zhang Yingli 1 3 - - - 1 - 3.00
48 Huiqi Jia 1 3 - - - 1 - 3.00
49 Yibo Dai 1 3 - - - 1 - 3.00
50 Lee Pik Shan 1 3 - - - 1 - 3.00
51 ChungSheng Chen 2 4 - - - - 2 2.00
52 Bruce Tao 2 4 - - - - 2 2.00
53 gyeong-gyu jeon 1 2 - - - - 1 2.00
54 Mauricio Navarro 1 2 - - - - 1 2.00
55 Dong-Kyun Lim 1 2 - - - - 1 2.00
56 Alex T Schulz 1 2 - - - - 1 2.00
57 Dave Colliver 1 2 - - - - 1 2.00
58 Rachel Chen 1 2 - - - - 1 2.00
59 Liangtian Zhao 1 2 - - - - 1 2.00
60 Douban.com 1 2 - - - - 1 2.00
61 Ling Ouyang 1 2 - - - - 1 2.00
62 Fang Shih 1 2 - - - - 1 2.00
63 JiaYi Cai 1 2 - - - - 1 2.00
64 Wenkai Xue 1 2 - - - - 1 2.00
65 Kazuaki Kawahara 1 2 - - - - 1 2.00
66 Ilana Seleznev 1 2 - - - - 1 2.00
67 Wong Man Hon, Joe 1 2 - - - - 1 2.00
68 Wenxian LIu 1 2 - - - - 1 2.00
69 Fangeng He 1 2 - - - - 1 2.00
70 Sameh Ibrahim Emam 1 2 - - - - 1 2.00
71 Shaogeng Zeng 1 2 - - - - 1 2.00
See other A' Design Award and Competition WinnersA' Design Award Presentation Submit Your Designs
 
design award logo

BENEFITS
THE DESIGN PRIZE
WINNERS SERVICES
PR CAMPAIGN
PRESS RELEASE
MEDIA CAMPAIGNS
AWARD TROPHY
AWARD CERTIFICATE
AWARD WINNER LOGO
PRIME DESIGN MARK
BUY & SELL DESIGN
DESIGN BUSINESS NETWORK
AWARD SUPPLEMENT

METHODOLOGY
DESIGN AWARD JURY
PRELIMINARY SCORE
VOTING SYSTEM
EVALUATION CRITERIA
METHODOLOGY
BENEFITS FOR WINNERS
PRIVACY POLICY
ELIGIBILITY
FEEDBACK
WINNERS' MANUAL
PROOF OF CREATION
WINNER KIT CONTENTS
FAIR JUDGING
AWARD YEARBOOK
AWARD GALA NIGHT
AWARD EXHIBITION

MAKING AN ENTRY
ENTRY INSTRUCTIONS
REGISTRATION
ALL CATEGORIES

FEES & DATES
FURTHER FEES POLICY
MAKING A PAYMENT
PAYMENT METHODS
DATES & FEES

TRENDS & REPORTS
DESIGN TRENDS
DESIGNER REPORTS
DESIGNER PROFILES
DESIGN INTERVIEWS

ABOUT
THE AWARD
AWARD IN NUMBERS
HOMEPAGE
AWARD WINNING DESIGNS
DESIGNER OF THE YEAR
MUSEUM OF DESIGN
PRIME CLUBS
SITEMAP
RESOURCE

RANKINGS
DESIGNER RANKINGS
WORLD DESIGN RANKINGS
DESIGN CLASSIFICATIONS
POPULAR DESIGNERS

CORPORATE
GET INVOLVED
SPONSOR AN AWARD
BENEFITS FOR SPONSORS
IMPRESSUM IMPRINT

PRESS
DOWNLOADS
PRESS-KITS
PRESS PORTAL
LIST OF WINNERS
PUBLICATIONS
RANKINGS
CALL FOR ENTRIES
RESULTS ANNOUNCEMENT

CONTACT US
CONTACT US
GET SUPPORT

Good design deserves great recognition.
A' Design Award & Competition.