THE AWARD
CATEGORIES
REGISTRATION
SUBMIT YOUR WORK
ENTRY INSTRUCTIONS
TERMS & CONDITIONS
PUBLICATIONS
DATES & FEES
METHODOLOGY
CONTACT
WINNERS
PRESS ROOM
GET INVOLVED
DESIGN PRIZE
DESIGN STORE
 
THE AWARD | JURY | CATEGORIES | REGISTRATION | PRESS | WINNERS | PUBLICATIONS | ENTRY INSTRUCTIONS

Top Toys, Games and Hobby Products Designers

Home > Design Classifications > Top Designers
Toys, Games and Hobby Products Design standings are ranked and displayed based on Platinum, Gold, Silver, Bronze and Iron award achievements. In this page, Top 100 is shown. Toy Design Classifications have an extended List of Best Toys, Games and Hobby Products Designers.
Rank Designer Awards Score Average
1 Paul Justin 2 11 1 1 - - - 5.50
2 Hakan Gürsu 4 12 1 - - - 3 3.00
3 Salvatore Solito 1 6 1 - - - - 6.00
4 Grow'n Up R&D Team Wally Sze, King Yuen, Stimson Chow, Samuel Lee 1 6 1 - - - - 6.00
5 Ivan Khalus and Oleh Berezovskyi 1 6 1 - - - - 6.00
6 Oppi® 1 6 1 - - - - 6.00
7 Sha Yang 6 18 - 1 1 1 3 3.00
8 Eastcolight (Hong Kong) Limited 2 9 - 1 1 - - 4.50
9 Yang Chao 2 8 - 1 - 1 - 4.00
10 Renata Calka 1 5 - 1 - - - 5.00
11 Jeremy Goode 1 5 - 1 - - - 5.00
12 Newmakers 1 5 - 1 - - - 5.00
13 Duval H. Patterson 1 5 - 1 - - - 5.00
14 Gary Man 1 5 - 1 - - - 5.00
15 Alessandra D'Alessio & Alyssa Vani 1 5 - 1 - - - 5.00
16 Negar Rezaei & Ghazal Esmaeili 1 5 - 1 - - - 5.00
17 Oksal Yesilok 1 5 - 1 - - - 5.00
18 Andrew Perkins 1 5 - 1 - - - 5.00
19 Pip Tompkin Design 1 5 - 1 - - - 5.00
20 Eun byeol Choi 1 5 - 1 - - - 5.00
21 Yoshiaki Ito 1 5 - 1 - - - 5.00
22 Peng Ren 1 5 - 1 - - - 5.00
23 Linglin Liang 1 5 - 1 - - - 5.00
24 ChungSheng Chen 5 15 - - 2 1 2 3.00
25 Pablo Saracho 3 11 - - 2 1 - 3.67
26 Bill Ritchie 2 8 - - 2 - - 4.00
27 Esmail Ghadrdani 3 8 - - 1 - 2 2.67
28 Sebastián Burga 1 4 - - 1 - - 4.00
29 Andrej Stanta 1 4 - - 1 - - 4.00
30 Patrick Martinez 1 4 - - 1 - - 4.00
31 Triqo BV 1 4 - - 1 - - 4.00
32 Bernhard Burkard 1 4 - - 1 - - 4.00
33 kt Corporation 1 4 - - 1 - - 4.00
34 Kuch Design 1 4 - - 1 - - 4.00
35 Yohocube 1 4 - - 1 - - 4.00
36 Vladimir Zagorac 1 4 - - 1 - - 4.00
37 Neobear 1 4 - - 1 - - 4.00
38 Sung Jang 1 4 - - 1 - - 4.00
39 Yang Yide 1 4 - - 1 - - 4.00
40 id.real 1 4 - - 1 - - 4.00
41 Elettra Deganello 1 4 - - 1 - - 4.00
42 Ayssar Arida 1 4 - - 1 - - 4.00
43 D&D Contracting ApS 1 4 - - 1 - - 4.00
44 Daybreak Li 1 4 - - 1 - - 4.00
45 Anny Team 1 4 - - 1 - - 4.00
46 Chien-Chen Lai 1 4 - - 1 - - 4.00
47 Zilan Zhou 1 4 - - 1 - - 4.00
48 Neringa Orlenok 1 4 - - 1 - - 4.00
49 Hang Li 1 4 - - 1 - - 4.00
50 HSIN CHEN LIN 1 4 - - 1 - - 4.00
51 Zhou Leijing 1 4 - - 1 - - 4.00
52 Artur Tikhonenko 1 4 - - 1 - - 4.00
53 Qiu Liwei 3 8 - - - 2 1 2.67
54 Yi Teng Shih 2 6 - - - 2 - 3.00
55 Süha SÜZEN 2 5 - - - 1 1 2.50
56 Stephen McCabe 1 3 - - - 1 - 3.00
57 Gülru Mutlu Tunca 1 3 - - - 1 - 3.00
58 Klavdija Höfler and Matej Höfler 1 3 - - - 1 - 3.00
59 Salman Ebrahimi 1 3 - - - 1 - 3.00
60 Mahdy Seyfi,Hesam Ghasimi,Sareh Heidari 1 3 - - - 1 - 3.00
61 Pawel Srokowski 1 3 - - - 1 - 3.00
62 Wai Sum Tsang 1 3 - - - 1 - 3.00
63 Ud Design 1 3 - - - 1 - 3.00
64 Svetlana Sebyakina 1 3 - - - 1 - 3.00
65 Hung Cheng 1 3 - - - 1 - 3.00
66 Bistra Popova 1 3 - - - 1 - 3.00
67 Srinivasulu Reddy 1 3 - - - 1 - 3.00
68 Yuhe Chi 1 3 - - - 1 - 3.00
69 Tati Ferrucio 1 3 - - - 1 - 3.00
70 Oscar Mulder 1 3 - - - 1 - 3.00
71 Andreas Kioroglou 1 3 - - - 1 - 3.00
72 Ivan Lopez 1 3 - - - 1 - 3.00
73 Ana Banić Göttlicher and Ivana Peko 1 3 - - - 1 - 3.00
74 Egor Signiienko 1 3 - - - 1 - 3.00
75 Tahsin Cetinoglu 1 3 - - - 1 - 3.00
76 Yang Zhang 1 3 - - - 1 - 3.00
77 NIO Life 1 3 - - - 1 - 3.00
78 eMotionLAB Limited 1 3 - - - 1 - 3.00
79 Mahdokht Rezakhani 1 3 - - - 1 - 3.00
80 Lan Zhou and Xinlu Yang 1 3 - - - 1 - 3.00
81 Thade Precht 3 6 - - - - 3 2.00
82 B a r b a r a Schneider 1 2 - - - - 1 2.00
83 Toko Sano 1 2 - - - - 1 2.00
84 Stefan De Pauw 1 2 - - - - 1 2.00
85 Ufuk Bircan Özkan 1 2 - - - - 1 2.00
86 Altug Toprak and Ezgi Yelekoglu 1 2 - - - - 1 2.00
87 Paolo Tiramani 1 2 - - - - 1 2.00
88 yang zhao 1 2 - - - - 1 2.00
89 Priscila Busato 1 2 - - - - 1 2.00
90 SimonLepuschitz,ZiyingLiao,YiZheng 1 2 - - - - 1 2.00
91 旸洋 屠 1 2 - - - - 1 2.00
92 LesnaVesna 1 2 - - - - 1 2.00
93 OSCAR DE LA HERA 1 2 - - - - 1 2.00
94 Himanshu Shekhar Soni 1 2 - - - - 1 2.00
95 Cheng-Wei Kao 1 2 - - - - 1 2.00
96 Nishit Gupta 1 2 - - - - 1 2.00
97 Carver Liu 1 2 - - - - 1 2.00
98 Li Xu 1 2 - - - - 1 2.00
99 Ziru Wang 1 2 - - - - 1 2.00
100 FABIEN FONTAINE 1 2 - - - - 1 2.00
See other A' Design Award and Competition WinnersA' Design Award Presentation Submit Your Designs
 
design award logo

BENEFITS
THE DESIGN PRIZE
WINNERS SERVICES
PR CAMPAIGN
PRESS RELEASE
MEDIA CAMPAIGNS
AWARD TROPHY
AWARD CERTIFICATE
AWARD WINNER LOGO
PRIME DESIGN MARK
BUY & SELL DESIGN
DESIGN BUSINESS NETWORK
AWARD SUPPLEMENT

METHODOLOGY
DESIGN AWARD JURY
PRELIMINARY SCORE
VOTING SYSTEM
EVALUATION CRITERIA
METHODOLOGY
BENEFITS FOR WINNERS
PRIVACY POLICY
ELIGIBILITY
FEEDBACK
WINNERS' MANUAL
PROOF OF CREATION
WINNER KIT CONTENTS
FAIR JUDGING
AWARD YEARBOOK
AWARD GALA NIGHT
AWARD EXHIBITION

MAKING AN ENTRY
ENTRY INSTRUCTIONS
REGISTRATION
ALL CATEGORIES

FEES & DATES
FURTHER FEES POLICY
MAKING A PAYMENT
PAYMENT METHODS
DATES & FEES

TRENDS & REPORTS
DESIGN TRENDS
DESIGNER REPORTS
DESIGNER PROFILES
DESIGN INTERVIEWS

ABOUT
THE AWARD
AWARD IN NUMBERS
HOMEPAGE
AWARD WINNING DESIGNS
DESIGNER OF THE YEAR
MUSEUM OF DESIGN
PRIME CLUBS
SITEMAP
RESOURCE

RANKINGS
DESIGNER RANKINGS
WORLD DESIGN RANKINGS
DESIGN CLASSIFICATIONS
POPULAR DESIGNERS

CORPORATE
GET INVOLVED
SPONSOR AN AWARD
BENEFITS FOR SPONSORS
IMPRESSUM IMPRINT

PRESS
DOWNLOADS
PRESS-KITS
PRESS PORTAL
LIST OF WINNERS
PUBLICATIONS
RANKINGS
CALL FOR ENTRIES
RESULTS ANNOUNCEMENT

CONTACT US
CONTACT US
GET SUPPORT

Good design deserves great recognition.
A' Design Award & Competition.