THE AWARD
CATEGORIES
REGISTRATION
SUBMIT YOUR WORK
ENTRY INSTRUCTIONS
TERMS & CONDITIONS
PUBLICATIONS
DATES & FEES
METHODOLOGY
CONTACT
WINNERS
PRESS ROOM
GET INVOLVED
DESIGN PRIZE
DESIGN STORE
 
THE AWARD | JURY | CATEGORIES | REGISTRATION | PRESS | WINNERS | PUBLICATIONS | ENTRY INSTRUCTIONS

Best Designers in Iran

Home > World Design Rankings > Best Designers
Iran design rankings are displayed based on Platinum, Gold, Silver, Bronze and Iron order.

Rank   Country Awards Score Average
63 Iran 356 1124 - 26 111 112 107 3.16

Rank   Name Surname Awards Score Average
1 Seyed Mohammad Mortazavi 9 39 - 4 4 1 - 4.33
2 Hamid Packseresht 2 10 - 2 - - - 5.00
3 Somayeh Kiara Kianpour 6 24 - 1 4 1 - 4.00
4 Soroush Vahidian Kamyar 9 30 - 1 3 3 2 3.33
5 Yaser and Yasin Rashid Shomali 4 17 - 1 3 - - 4.25
6 Ali Alavi 7 22 - 1 2 1 3 3.14
7 Mohsen Beygzadeh 2 9 - 1 1 - - 4.50
8 Azam Eskandari 2 9 - 1 1 - - 4.50
9 Wallrus Design Studio 7 21 - 1 - 4 2 3.00
10 Abbas Sufinejad 5 14 - 1 - 1 3 2.80
11 Salomeh sorouri 4 12 - 1 - 1 2 3.00
12 mohammadreza ghaneei 2 7 - 1 - - 1 3.50
13 Ahmad Abedini 1 5 - 1 - - - 5.00
14 Nazanin Akbarian Dehaghani 1 5 - 1 - - - 5.00
15 Ghazal Ghozat 1 5 - 1 - - - 5.00
16 Zoha Khaniki 1 5 - 1 - - - 5.00
17 Negar Rezaei & Ghazal Esmaeili 1 5 - 1 - - - 5.00
18 Samin Sadat Mousavi 1 5 - 1 - - - 5.00
19 Samaneh Ghasempour , Amir Ghasempour 1 5 - 1 - - - 5.00
20 Navid Ghandili 1 5 - 1 - - - 5.00
21 Fatemeh Salehi Amiri 1 5 - 1 - - - 5.00
22 Soheil Afshar Mohammadian 1 5 - 1 - - - 5.00
23 Ladan Zadfar and Mohammad Farshad 10 31 - - 5 1 4 3.10
24 Reza Mafakher 5 19 - - 4 1 - 3.80
25 Mostafa Arvand 5 18 - - 3 2 - 3.60
26 Sepehr Mehrdadfar 5 16 - - 2 2 1 3.20
27 Mahdi Fakhimi 4 14 - - 2 2 - 3.50
28 Saber Sajadi 4 13 - - 2 1 1 3.25
29 Peyman Kiani Falavarjani 3 10 - - 2 - 1 3.33
30 Elham Mirzapour 2 8 - - 2 - - 4.00
31 Mohammadsina Gavili 2 8 - - 2 - - 4.00
32 Mohamad Montazeri 5 16 - - 1 4 - 3.20
33 Alireza Shafieitabar 7 19 - - 1 3 3 2.71
34 Nima Keivani 6 17 - - 1 3 2 2.83
35 Mohammad Mirzamohammadi 3 10 - - 1 2 - 3.33
36 Saedeh Sorouri 3 10 - - 1 2 - 3.33
37 Esmail Ghadrdani 5 13 - - 1 1 3 2.60
38 Naser Nasiri & Taher Nasiri 4 11 - - 1 1 2 2.75
39 Aminreza Shokouhi 3 9 - - 1 1 1 3.00
40 Nardin Sabounchi 3 9 - - 1 1 1 3.00
41 Mahdy Seyfi,Hesam Ghasimi,Sareh Heidari 2 7 - - 1 1 - 3.50
42 Kamyar Ahmadi azari 2 7 - - 1 1 - 3.50
43 Davood Boroojeni 2 7 - - 1 1 - 3.50
44 kalbod studio 2 7 - - 1 1 - 3.50
45 Mohammadreza Eslamparast 2 7 - - 1 1 - 3.50
46 Arash Shojaei 4 10 - - 1 - 3 2.50
47 Mehdi Moazzen 3 8 - - 1 - 2 2.67
48 Mohammad Meyzari 3 8 - - 1 - 2 2.67
49 Alireza Asadi 2 6 - - 1 - 1 3.00
50 Aryan Ron 2 6 - - 1 - 1 3.00
51 Nima Rahimiha 2 6 - - 1 - 1 3.00
52 Mohammad Hossein Namayandegi 2 6 - - 1 - 1 3.00
53 Arsalan Ghadimi 2 6 - - 1 - 1 3.00
54 Nazanin Saranjampour 2 6 - - 1 - 1 3.00
55 Lida Almassian / Shahin Heidari 1 4 - - 1 - - 4.00
56 Zohreh Pahlevan 1 4 - - 1 - - 4.00
57 Sanam Hatef 1 4 - - 1 - - 4.00
58 Mohsen Noroozi 1 4 - - 1 - - 4.00
59 Babak Ahangar Azizi 1 4 - - 1 - - 4.00
60 Davood Abbasi 1 4 - - 1 - - 4.00
61 shabnam yazdanpanah 1 4 - - 1 - - 4.00
62 Forough Pourahmad 1 4 - - 1 - - 4.00
63 Ryra Design Studio 1 4 - - 1 - - 4.00
64 Alphabet Architects 1 4 - - 1 - - 4.00
65 Mohammad Khodabandehloo 1 4 - - 1 - - 4.00
66 Mohammad Fatehi Kahvarin 1 4 - - 1 - - 4.00
67 Reza Salianeh 1 4 - - 1 - - 4.00
68 sima foroutanzadeh 1 4 - - 1 - - 4.00
69 Sogol Jalayerian 1 4 - - 1 - - 4.00
70 Ali Hamidi Moghadam 1 4 - - 1 - - 4.00
71 Mehrkameh Veiseh 1 4 - - 1 - - 4.00
72 Farzaneh Biazaran 1 4 - - 1 - - 4.00
73 Arta Paya 1 4 - - 1 - - 4.00
74 hossein shirazian 1 4 - - 1 - - 4.00
75 Mohammad Afkhami khaleghdar 1 4 - - 1 - - 4.00
76 Delaram Sadeghi 1 4 - - 1 - - 4.00
77 Hamid Reza Khodaei 1 4 - - 1 - - 4.00
78 Seyed Roozbeh Ghaemmaghami 1 4 - - 1 - - 4.00
79 Pegah vedad 1 4 - - 1 - - 4.00
80 Arina Taghvaei 1 4 - - 1 - - 4.00
81 Saman Macvand 1 4 - - 1 - - 4.00
82 Hossein Shariati 1 4 - - 1 - - 4.00
83 Yazdan Pargoshaei 1 4 - - 1 - - 4.00
84 Aysan Moosavi & Farzad Saeidi 1 4 - - 1 - - 4.00
85 Ahmad Saffar 1 4 - - 1 - - 4.00
86 Fatemeh Hatami 1 4 - - 1 - - 4.00
87 Pouladvar 1 4 - - 1 - - 4.00
88 Neda Mirani 1 4 - - 1 - - 4.00
89 Reza Ghanadan 1 4 - - 1 - - 4.00
90 Arash Raad 1 4 - - 1 - - 4.00
91 Majid Niknami 1 4 - - 1 - - 4.00
92 Mehdi Atashfaraz 1 4 - - 1 - - 4.00
93 Mitra Mohebbi 1 4 - - 1 - - 4.00
94 Davood Salavati 1 4 - - 1 - - 4.00
95 kamran Afshar Naderi 1 4 - - 1 - - 4.00
96 Yosra Daeechian Karvandi 1 4 - - 1 - - 4.00
97 Mohsen Koofiani 1 4 - - 1 - - 4.00
98 Saman Sabbaghi 1 4 - - 1 - - 4.00
99 Sepideh Bayat 1 4 - - 1 - - 4.00
100 Sara Golzar 1 4 - - 1 - - 4.00

See other A' Design Award and Competition WinnersA' Design Award Presentation Submit Your Designs
 
design award logo

BENEFITS
THE DESIGN PRIZE
WINNERS SERVICES
PR CAMPAIGN
PRESS RELEASE
MEDIA CAMPAIGNS
AWARD TROPHY
AWARD CERTIFICATE
AWARD WINNER LOGO
PRIME DESIGN MARK
BUY & SELL DESIGN
DESIGN BUSINESS NETWORK
AWARD SUPPLEMENT

METHODOLOGY
DESIGN AWARD JURY
PRELIMINARY SCORE
VOTING SYSTEM
EVALUATION CRITERIA
METHODOLOGY
BENEFITS FOR WINNERS
PRIVACY POLICY
ELIGIBILITY
FEEDBACK
WINNERS' MANUAL
PROOF OF CREATION
WINNER KIT CONTENTS
FAIR JUDGING
AWARD YEARBOOK
AWARD GALA NIGHT
AWARD EXHIBITION

MAKING AN ENTRY
ENTRY INSTRUCTIONS
REGISTRATION
ALL CATEGORIES

FEES & DATES
FURTHER FEES POLICY
MAKING A PAYMENT
PAYMENT METHODS
DATES & FEES

TRENDS & REPORTS
DESIGN TRENDS
DESIGNER REPORTS
DESIGNER PROFILES
DESIGN INTERVIEWS

ABOUT
THE AWARD
AWARD IN NUMBERS
HOMEPAGE
AWARD WINNING DESIGNS
DESIGNER OF THE YEAR
MUSEUM OF DESIGN
PRIME CLUBS
SITEMAP
RESOURCE

RANKINGS
DESIGNER RANKINGS
WORLD DESIGN RANKINGS
DESIGN CLASSIFICATIONS
POPULAR DESIGNERS

CORPORATE
GET INVOLVED
SPONSOR AN AWARD
BENEFITS FOR SPONSORS
IMPRESSUM IMPRINT

PRESS
DOWNLOADS
PRESS-KITS
PRESS PORTAL
LIST OF WINNERS
PUBLICATIONS
RANKINGS
CALL FOR ENTRIES
RESULTS ANNOUNCEMENT

CONTACT US
CONTACT US
GET SUPPORT

Good design deserves great recognition.
A' Design Award & Competition.