THE AWARD
CATEGORIES
REGISTRATION
SUBMIT YOUR WORK
ENTRY INSTRUCTIONS
TERMS & CONDITIONS
PUBLICATIONS
DATES & FEES
METHODOLOGY
CONTACT
WINNERS
PRESS ROOM
GET INVOLVED
DESIGN PRIZE
DESIGN STORE
 
THE AWARD | JURY | CATEGORIES | REGISTRATION | PRESS | WINNERS | PUBLICATIONS | ENTRY INSTRUCTIONS

Best Designers in Iran

Home > World Design Rankings > Best Designers
Iran design rankings are displayed based on Platinum, Gold, Silver, Bronze and Iron order.

Rank   Country Awards Score Average
63 Iran 374 1162 - 26 105 126 117 3.11

Rank   Name Surname Awards Score Average
1 Seyed Mohammad Mortazavi 9 39 - 4 4 1 - 4.33
2 Hamid Packseresht 2 10 - 2 - - - 5.00
3 Somayeh Kiara Kianpour 6 24 - 1 4 1 - 4.00
4 Soroush Vahidian Kamyar 9 30 - 1 3 3 2 3.33
5 Yaser and Yasin Rashid Shomali 5 19 - 1 3 - 1 3.80
6 Ali Alavi 7 22 - 1 2 1 3 3.14
7 Mohsen Beygzadeh 2 9 - 1 1 - - 4.50
8 Azam Eskandari 2 9 - 1 1 - - 4.50
9 Wallrus Design Studio 7 21 - 1 - 4 2 3.00
10 Abbas Sufinejad 5 14 - 1 - 1 3 2.80
11 Salomeh sorouri 4 12 - 1 - 1 2 3.00
12 mohammadreza ghaneei 2 7 - 1 - - 1 3.50
13 Navid Ghandili 2 7 - 1 - - 1 3.50
14 Ahmad Abedini 1 5 - 1 - - - 5.00
15 Nazanin Akbarian Dehaghani 1 5 - 1 - - - 5.00
16 Ghazal Ghozat 1 5 - 1 - - - 5.00
17 Zoha Khaniki 1 5 - 1 - - - 5.00
18 Negar Rezaei & Ghazal Esmaeili 1 5 - 1 - - - 5.00
19 Samin Sadat Mousavi 1 5 - 1 - - - 5.00
20 Samaneh Ghasempour , Amir Ghasempour 1 5 - 1 - - - 5.00
21 Fatemeh Salehi Amiri 1 5 - 1 - - - 5.00
22 Soheil Afshar Mohammadian 1 5 - 1 - - - 5.00
23 Reza Mafakher 5 19 - - 4 1 - 3.80
24 Mostafa Arvand 5 18 - - 3 2 - 3.60
25 Nima Keivani 7 21 - - 2 3 2 3.00
26 Esmail Ghadrdani 7 20 - - 2 2 3 2.86
27 Sepehr Mehrdadfar 5 16 - - 2 2 1 3.20
28 Saber Sajadi 4 13 - - 2 1 1 3.25
29 Peyman Kiani Falavarjani 3 10 - - 2 - 1 3.33
30 Elham Mirzapour 2 8 - - 2 - - 4.00
31 Mohammadsina Gavili 2 8 - - 2 - - 4.00
32 Mohsen Koofiani 8 22 - - 1 4 3 2.75
33 Mohamad Montazeri 5 16 - - 1 4 - 3.20
34 Alireza Shafieitabar 7 19 - - 1 3 3 2.71
35 Mohammad Mirzamohammadi 3 10 - - 1 2 - 3.33
36 Saedeh Sorouri 3 10 - - 1 2 - 3.33
37 Naser Nasiri & Taher Nasiri 4 11 - - 1 1 2 2.75
38 Aminreza Shokouhi 3 9 - - 1 1 1 3.00
39 Nardin Sabounchi 3 9 - - 1 1 1 3.00
40 Mahdy Seyfi,Hesam Ghasimi,Sareh Heidari 2 7 - - 1 1 - 3.50
41 Kamyar Ahmadi azari 2 7 - - 1 1 - 3.50
42 Davood Boroojeni 2 7 - - 1 1 - 3.50
43 kalbod studio 2 7 - - 1 1 - 3.50
44 Mohammadreza Eslamparast 2 7 - - 1 1 - 3.50
45 Arash Shojaei 4 10 - - 1 - 3 2.50
46 Mohammad Meyzari 4 10 - - 1 - 3 2.50
47 Mehdi Moazzen 3 8 - - 1 - 2 2.67
48 Alireza Asadi 2 6 - - 1 - 1 3.00
49 Aryan Ron 2 6 - - 1 - 1 3.00
50 Nima Rahimiha 2 6 - - 1 - 1 3.00
51 Mohammad Hossein Namayandegi 2 6 - - 1 - 1 3.00
52 Arsalan Ghadimi 2 6 - - 1 - 1 3.00
53 Nazanin Saranjampour 2 6 - - 1 - 1 3.00
54 Lida Almassian / Shahin Heidari 1 4 - - 1 - - 4.00
55 Zohreh Pahlevan 1 4 - - 1 - - 4.00
56 Sanam Hatef 1 4 - - 1 - - 4.00
57 Mohsen Noroozi 1 4 - - 1 - - 4.00
58 Babak Ahangar Azizi 1 4 - - 1 - - 4.00
59 Davood Abbasi 1 4 - - 1 - - 4.00
60 shabnam yazdanpanah 1 4 - - 1 - - 4.00
61 Forough Pourahmad 1 4 - - 1 - - 4.00
62 Ryra Design Studio 1 4 - - 1 - - 4.00
63 Alphabet Architects 1 4 - - 1 - - 4.00
64 Mohammad Khodabandehloo 1 4 - - 1 - - 4.00
65 Mohammad Fatehi Kahvarin 1 4 - - 1 - - 4.00
66 Reza Salianeh 1 4 - - 1 - - 4.00
67 sima foroutanzadeh 1 4 - - 1 - - 4.00
68 Sogol Jalayerian 1 4 - - 1 - - 4.00
69 Ali Hamidi Moghadam 1 4 - - 1 - - 4.00
70 Mehrkameh Veiseh 1 4 - - 1 - - 4.00
71 Farzaneh Biazaran 1 4 - - 1 - - 4.00
72 Arta Paya 1 4 - - 1 - - 4.00
73 hossein shirazian 1 4 - - 1 - - 4.00
74 Mohammad Afkhami khaleghdar 1 4 - - 1 - - 4.00
75 Delaram Sadeghi 1 4 - - 1 - - 4.00
76 Hamid Reza Khodaei 1 4 - - 1 - - 4.00
77 Seyed Roozbeh Ghaemmaghami 1 4 - - 1 - - 4.00
78 Pegah vedad 1 4 - - 1 - - 4.00
79 Arina Taghvaei 1 4 - - 1 - - 4.00
80 Saman Macvand 1 4 - - 1 - - 4.00
81 Hossein Shariati 1 4 - - 1 - - 4.00
82 Yazdan Pargoshaei 1 4 - - 1 - - 4.00
83 Aysan Moosavi & Farzad Saeidi 1 4 - - 1 - - 4.00
84 Ahmad Saffar 1 4 - - 1 - - 4.00
85 Fatemeh Hatami 1 4 - - 1 - - 4.00
86 Pouladvar 1 4 - - 1 - - 4.00
87 Neda Mirani 1 4 - - 1 - - 4.00
88 Reza Ghanadan 1 4 - - 1 - - 4.00
89 Arash Raad 1 4 - - 1 - - 4.00
90 Majid Niknami 1 4 - - 1 - - 4.00
91 Mehdi Atashfaraz 1 4 - - 1 - - 4.00
92 Mitra Mohebbi 1 4 - - 1 - - 4.00
93 Davood Salavati 1 4 - - 1 - - 4.00
94 kamran Afshar Naderi 1 4 - - 1 - - 4.00
95 Saman Sabbaghi 1 4 - - 1 - - 4.00
96 Sara Golzarroshan 1 4 - - 1 - - 4.00
97 Arash Madani 1 4 - - 1 - - 4.00
98 Mohamad ali Vadood 3 8 - - - 2 1 2.67
99 Sanaz Tabatabaei 3 8 - - - 2 1 2.67
100 Carin Design Studio 2 6 - - - 2 - 3.00

See other A' Design Award and Competition WinnersA' Design Award Presentation Submit Your Designs
 
design award logo

BENEFITS
THE DESIGN PRIZE
WINNERS SERVICES
PR CAMPAIGN
PRESS RELEASE
MEDIA CAMPAIGNS
AWARD TROPHY
AWARD CERTIFICATE
AWARD WINNER LOGO
PRIME DESIGN MARK
BUY & SELL DESIGN
DESIGN BUSINESS NETWORK
AWARD SUPPLEMENT

METHODOLOGY
DESIGN AWARD JURY
PRELIMINARY SCORE
VOTING SYSTEM
EVALUATION CRITERIA
METHODOLOGY
BENEFITS FOR WINNERS
PRIVACY POLICY
ELIGIBILITY
FEEDBACK
WINNERS' MANUAL
PROOF OF CREATION
WINNER KIT CONTENTS
FAIR JUDGING
AWARD YEARBOOK
AWARD GALA NIGHT
AWARD EXHIBITION

MAKING AN ENTRY
ENTRY INSTRUCTIONS
REGISTRATION
ALL CATEGORIES

FEES & DATES
FURTHER FEES POLICY
MAKING A PAYMENT
PAYMENT METHODS
DATES & FEES

TRENDS & REPORTS
DESIGN TRENDS
DESIGNER REPORTS
DESIGNER PROFILES
DESIGN INTERVIEWS

ABOUT
THE AWARD
AWARD IN NUMBERS
HOMEPAGE
AWARD WINNING DESIGNS
DESIGNER OF THE YEAR
MUSEUM OF DESIGN
PRIME CLUBS
SITEMAP
RESOURCE

RANKINGS
DESIGNER RANKINGS
WORLD DESIGN RANKINGS
DESIGN CLASSIFICATIONS
POPULAR DESIGNERS

CORPORATE
GET INVOLVED
SPONSOR AN AWARD
BENEFITS FOR SPONSORS
IMPRESSUM IMPRINT

PRESS
DOWNLOADS
PRESS-KITS
PRESS PORTAL
LIST OF WINNERS
PUBLICATIONS
RANKINGS
CALL FOR ENTRIES
RESULTS ANNOUNCEMENT

CONTACT US
CONTACT US
GET SUPPORT

Good design deserves great recognition.
A' Design Award & Competition.