THE AWARD
CATEGORIES
REGISTRATION
SUBMIT YOUR WORK
ENTRY INSTRUCTIONS
TERMS & CONDITIONS
PUBLICATIONS
DATES & FEES
METHODOLOGY
CONTACT
WINNERS
PRESS ROOM
GET INVOLVED
DESIGN PRIZE
DESIGN STORE
 
THE AWARD | JURY | CATEGORIES | REGISTRATION | PRESS | WINNERS | PUBLICATIONS | ENTRY INSTRUCTIONS

Top Graphics Designers

Home > Design Classifications > Top Designers
Graphics Design standings are ranked and displayed based on Platinum, Gold, Silver, Bronze and Iron award achievements. In this page, Top 100 is shown. Graphics Design Classifications have an extended List of Best Graphics Designers.
Rank Designer Awards Score Average
1 Marios Karystios 1 5 - 1 - - - 5.00
2 Ideasxmachina Advertising Inc. 1 5 - 1 - - - 5.00
3 Louis Sauter 1 5 - 1 - - - 5.00
4 Peter Lombard 1 5 - 1 - - - 5.00
5 Yulia Gonina 1 5 - 1 - - - 5.00
6 BH design 4 14 - - 2 2 - 3.50
7 Vassilis Dimitros 2 8 - - 2 - - 4.00
8 Ruud Winder 3 9 - - 1 1 1 3.00
9 Estudio Maba 2 7 - - 1 1 - 3.50
10 Pancho González 2 7 - - 1 1 - 3.50
11 Viсtor Klimenko 2 7 - - 1 1 - 3.50
12 yu xuan wu 1 4 - - 1 - - 4.00
13 Jeroen Broux 1 4 - - 1 - - 4.00
14 Denis Ulyanov 1 4 - - 1 - - 4.00
15 Daniel Montiel 1 4 - - 1 - - 4.00
16 Sally Wu 1 4 - - 1 - - 4.00
17 Lara Wilkin 1 4 - - 1 - - 4.00
18 Alessandro De Marco 1 4 - - 1 - - 4.00
19 Tai Yixuan 1 4 - - 1 - - 4.00
20 Cheng Kai-Hsiang 1 4 - - 1 - - 4.00
21 PEIPEI HUAI 1 4 - - 1 - - 4.00
22 E-graphics communications 1 4 - - 1 - - 4.00
23 PepsiCo Design & Innovation 1 4 - - 1 - - 4.00
24 Lin Hai 1 4 - - 1 - - 4.00
25 Yosra Daeechian Karvandi 1 4 - - 1 - - 4.00
26 Mts Design 1 4 - - 1 - - 4.00
27 Zhuang Li 3 7 - - - 1 2 2.33
28 HUO KAI 2 5 - - - 1 1 2.50
29 Liuyan Yang 2 5 - - - 1 1 2.50
30 Rui Catalao 1 3 - - - 1 - 3.00
31 Benny Leung 1 3 - - - 1 - 3.00
32 Ruikang Xie 1 3 - - - 1 - 3.00
33 Artem Pavlov 1 3 - - - 1 - 3.00
34 Jimmy Chew 1 3 - - - 1 - 3.00
35 Marcelo Meneses 1 3 - - - 1 - 3.00
36 Kati Keberle 1 3 - - - 1 - 3.00
37 Anna Bondarenko 1 3 - - - 1 - 3.00
38 Yotam Guttman 1 3 - - - 1 - 3.00
39 Cristian andres ferrandiz corbi 1 3 - - - 1 - 3.00
40 Lisha Liao 1 3 - - - 1 - 3.00
41 Nikolaus Eberstaller 1 3 - - - 1 - 3.00
42 Stjepko Rosin 1 3 - - - 1 - 3.00
43 Yegor Karpich 1 3 - - - 1 - 3.00
44 Mandy Tsang 1 3 - - - 1 - 3.00
45 Siwei Lai 1 3 - - - 1 - 3.00
46 ECUST VC | Yueqi DING, Ruiqi CHEN 1 3 - - - 1 - 3.00
47 Igor Kazakov 1 3 - - - 1 - 3.00
48 Lyndon Johnson 1 3 - - - 1 - 3.00
49 Seyed Ahmad Beheshti 1 3 - - - 1 - 3.00
50 Alina Luhovska 1 3 - - - 1 - 3.00
51 Cristiano Fernandes 1 3 - - - 1 - 3.00
52 Noriyuki Kasai 1 3 - - - 1 - 3.00
53 Yue Dong 1 3 - - - 1 - 3.00
54 Saule Beksultanova 1 3 - - - 1 - 3.00
55 Cedric Allen 1 3 - - - 1 - 3.00
56 Martin Hoffmann 1 3 - - - 1 - 3.00
57 Paulus Kristanto 3 6 - - - - 3 2.00
58 Peter Schmidt 1 2 - - - - 1 2.00
59 André Santos 1 2 - - - - 1 2.00
60 Dongdao Creative Branding Group 1 2 - - - - 1 2.00
61 Dagmar Löffler 1 2 - - - - 1 2.00
62 Hong Kong Trade Development Council 1 2 - - - - 1 2.00
63 Gleb Kuznetsov 1 2 - - - - 1 2.00
64 Ekaterina Malakhova 1 2 - - - - 1 2.00
65 Zhang Yige 1 2 - - - - 1 2.00
66 Sam Perera 1 2 - - - - 1 2.00
67 Charles Lee 1 2 - - - - 1 2.00
68 TIGER PAN 1 2 - - - - 1 2.00
69 Analogy Design 1 2 - - - - 1 2.00
70 Hristo Bino 1 2 - - - - 1 2.00
71 George Xafis 1 2 - - - - 1 2.00
72 Xavier Ocasio Santiago 1 2 - - - - 1 2.00
73 YingCheng Sheng 1 2 - - - - 1 2.00
74 Rhea Miriam Vergis 1 2 - - - - 1 2.00
75 Masaki Hirokawa 1 2 - - - - 1 2.00
76 Ralf Kauffmann 1 2 - - - - 1 2.00
77 Olga Bonitas Almukhametova 1 2 - - - - 1 2.00
78 QiuYu Li 1 2 - - - - 1 2.00
79 Lu Zhao 1 2 - - - - 1 2.00
80 Eda Elmaci 1 2 - - - - 1 2.00
81 Przemek Hajek 1 2 - - - - 1 2.00
82 Suraya Chami 1 2 - - - - 1 2.00
83 Nina Matsumoto 1 2 - - - - 1 2.00
84 Zhenyu Li 1 2 - - - - 1 2.00
85 Natalya Bilousova 1 2 - - - - 1 2.00
86 Liang Wan 1 2 - - - - 1 2.00
See other A' Design Award and Competition WinnersA' Design Award Presentation Submit Your Designs
 
design award logo

BENEFITS
THE DESIGN PRIZE
WINNERS SERVICES
PR CAMPAIGN
PRESS RELEASE
MEDIA CAMPAIGNS
AWARD TROPHY
AWARD CERTIFICATE
AWARD WINNER LOGO
PRIME DESIGN MARK
BUY & SELL DESIGN
DESIGN BUSINESS NETWORK
AWARD SUPPLEMENT

METHODOLOGY
DESIGN AWARD JURY
PRELIMINARY SCORE
VOTING SYSTEM
EVALUATION CRITERIA
METHODOLOGY
BENEFITS FOR WINNERS
PRIVACY POLICY
ELIGIBILITY
FEEDBACK
WINNERS' MANUAL
PROOF OF CREATION
WINNER KIT CONTENTS
FAIR JUDGING
AWARD YEARBOOK
AWARD GALA NIGHT
AWARD EXHIBITION

MAKING AN ENTRY
ENTRY INSTRUCTIONS
REGISTRATION
ALL CATEGORIES

FEES & DATES
FURTHER FEES POLICY
MAKING A PAYMENT
PAYMENT METHODS
DATES & FEES

TRENDS & REPORTS
DESIGN TRENDS
DESIGNER REPORTS
DESIGNER PROFILES
DESIGN INTERVIEWS

ABOUT
THE AWARD
AWARD IN NUMBERS
HOMEPAGE
AWARD WINNING DESIGNS
DESIGNER OF THE YEAR
MUSEUM OF DESIGN
PRIME CLUBS
SITEMAP
RESOURCE

RANKINGS
DESIGNER RANKINGS
WORLD DESIGN RANKINGS
DESIGN CLASSIFICATIONS
POPULAR DESIGNERS

CORPORATE
GET INVOLVED
SPONSOR AN AWARD
BENEFITS FOR SPONSORS
IMPRESSUM IMPRINT

PRESS
DOWNLOADS
PRESS-KITS
PRESS PORTAL
LIST OF WINNERS
PUBLICATIONS
RANKINGS
CALL FOR ENTRIES
RESULTS ANNOUNCEMENT

CONTACT US
CONTACT US
GET SUPPORT

Good design deserves great recognition.
A' Design Award & Competition.