THE AWARD
CATEGORIES
REGISTRATION
SUBMIT YOUR WORK
ENTRY INSTRUCTIONS
TERMS & CONDITIONS
PUBLICATIONS
DATES & FEES
METHODOLOGY
CONTACT
WINNERS
PRESS ROOM
GET INVOLVED
DESIGN PRIZE
DESIGN STORE
 
THE AWARD | JURY | CATEGORIES | REGISTRATION | PRESS | WINNERS | PUBLICATIONS | ENTRY INSTRUCTIONS

Best Designers in France

Home > World Design Rankings > Best Designers
France design rankings are displayed based on Platinum, Gold, Silver, Bronze and Iron order.

Rank   Country Awards Score Average
22 France 164 544 5 23 44 39 53 3.32

Rank   Name Surname Awards Score Average
1 Netatmo 3 13 1 1 - - 1 4.33
2 Basile Boiffils 1 6 1 - - - - 6.00
3 Yusuke Kinoshita 1 6 1 - - - - 6.00
4 Stephane Cinier 1 6 1 - - - - 6.00
5 Oppi® 1 6 1 - - - - 6.00
6 Patrick Sarran 10 41 - 4 4 1 1 4.10
7 Maurel Frederic 3 13 - 2 - 1 - 4.33
8 serge atallah 5 18 - 1 2 1 1 3.60
9 Lotfi Sidirahal 4 15 - 1 2 - 1 3.75
10 LEXON 3 13 - 1 2 - - 4.33
11 river 5 16 - 1 1 1 2 3.20
12 ________________________________________ 2 9 - 1 1 - - 4.50
13 Patrick Schweitzer S&AA 1 5 - 1 - - - 5.00
14 Li Zhu 1 5 - 1 - - - 5.00
15 Riadh Bouaziz 1 5 - 1 - - - 5.00
16 Reda Amalou 1 5 - 1 - - - 5.00
17 Xue Wang 1 5 - 1 - - - 5.00
18 Léa André 1 5 - 1 - - - 5.00
19 Sylvain Borgarino 1 5 - 1 - - - 5.00
20 Jean-Pierre Alfano 1 5 - 1 - - - 5.00
21 Custom77 1 5 - 1 - - - 5.00
22 Anna Dmitrieva 1 5 - 1 - - - 5.00
23 Alexandre Moronnoz, Adrien Campagnac 1 5 - 1 - - - 5.00
24 Delphine Goyon & Catherine Alamy 6 21 - - 3 3 - 3.50
25 Bruce Tao 17 41 - - 2 3 12 2.41
26 Cansu Dagbagli Ferreira 4 12 - - 1 2 1 3.00
27 Frédéric Clermont 2 7 - - 1 1 - 3.50
28 Grasset François 2 7 - - 1 1 - 3.50
29 Franck Divay 1 4 - - 1 - - 4.00
30 Ben Kemoun Benjamin 1 4 - - 1 - - 4.00
31 Emmanuel Sitbon 1 4 - - 1 - - 4.00
32 Camille Busson 1 4 - - 1 - - 4.00
33 Hugo Charlet-berguerand 1 4 - - 1 - - 4.00
34 LAHCCEN LUDOVIC 1 4 - - 1 - - 4.00
35 Nadine Grenier 1 4 - - 1 - - 4.00
36 Martouzet François-Xavier 1 4 - - 1 - - 4.00
37 Thomas Bouyges 1 4 - - 1 - - 4.00
38 Yorgo Tloupas 1 4 - - 1 - - 4.00
39 Maxime Cazaillon 1 4 - - 1 - - 4.00
40 Fabien Deboves 1 4 - - 1 - - 4.00
41 Matthieu Bouvier 1 4 - - 1 - - 4.00
42 Benoît SEPULCHRE 1 4 - - 1 - - 4.00
43 Harold Sangouard 1 4 - - 1 - - 4.00
44 Simon Reynaud 1 4 - - 1 - - 4.00
45 L'amourose Ltd. 1 4 - - 1 - - 4.00
46 HYOJOO_M 1 4 - - 1 - - 4.00
47 Saïd Belmir 1 4 - - 1 - - 4.00
48 Finesse Design Atelier 1 4 - - 1 - - 4.00
49 Marcelo Joulia 1 4 - - 1 - - 4.00
50 Natacha Lesty 1 4 - - 1 - - 4.00
51 Jardins de Babylone 1 4 - - 1 - - 4.00
52 Tingting Han 1 4 - - 1 - - 4.00
53 Fanny De Bray 7 17 - - - 3 4 2.43
54 yves-marie Geffroy 2 6 - - - 2 - 3.00
55 Brusset Sébastien 2 5 - - - 1 1 2.50
56 Fatima Dahmani 2 5 - - - 1 1 2.50
57 Brunehilde Derda 2 5 - - - 1 1 2.50
58 Seta Zandi 1 3 - - - 1 - 3.00
59 Benoit Vauthier 1 3 - - - 1 - 3.00
60 manuela bonnet 1 3 - - - 1 - 3.00
61 Clement Molinier 1 3 - - - 1 - 3.00
62 Catherine MOSBACH 1 3 - - - 1 - 3.00
63 ELENA KORNILOVA 1 3 - - - 1 - 3.00
64 Lila Demarcq 1 3 - - - 1 - 3.00
65 Pad Design Studio 1 3 - - - 1 - 3.00
66 Pierre Foulonneau 1 3 - - - 1 - 3.00
67 Arthur Bonneaud 1 3 - - - 1 - 3.00
68 Sanjyot Telang 1 3 - - - 1 - 3.00
69 Adrian Munoz 1 3 - - - 1 - 3.00
70 Pablo Pasadas 1 3 - - - 1 - 3.00
71 Didier Wolff 1 3 - - - 1 - 3.00
72 Kilian O'sullivan 1 3 - - - 1 - 3.00
73 Aurélia Paoli 1 3 - - - 1 - 3.00
74 Raphael François 1 3 - - - 1 - 3.00
75 Osmose le bois Sas 2 4 - - - - 2 2.00
76 Jessie W. Fernandez 2 4 - - - - 2 2.00
77 Federico restrepo 1 2 - - - - 1 2.00
78 Federico RESTREPO 1 2 - - - - 1 2.00
79 Martin Ferrini 1 2 - - - - 1 2.00
80 Andrei Filatov 1 2 - - - - 1 2.00
81 Sam Seveine 1 2 - - - - 1 2.00
82 Xavier Houy 1 2 - - - - 1 2.00
83 Olivier Felix Isselin 1 2 - - - - 1 2.00
84 Pierre Cabrera 1 2 - - - - 1 2.00
85 vincent ifrah 1 2 - - - - 1 2.00
86 Lesley Bloomfield Faedi 1 2 - - - - 1 2.00
87 Marina Kolarova 1 2 - - - - 1 2.00
88 Habib Bakas 1 2 - - - - 1 2.00
89 Gilles Laot 1 2 - - - - 1 2.00
90 maria eftychi 1 2 - - - - 1 2.00
91 Edalou Paris 1 2 - - - - 1 2.00
92 Degeorges Adrien 1 2 - - - - 1 2.00
93 Manal Rachdi 1 2 - - - - 1 2.00
94 Romuald Vincent 1 2 - - - - 1 2.00
95 LAGARD Jean 1 2 - - - - 1 2.00
96 Daniel Guillotin 1 2 - - - - 1 2.00
97 Matthieu Robert 1 2 - - - - 1 2.00
98 Izabella Lubiniecka 1 2 - - - - 1 2.00
99 Nepto 1 2 - - - - 1 2.00

See other A' Design Award and Competition WinnersA' Design Award Presentation Submit Your Designs
 
design award logo

BENEFITS
THE DESIGN PRIZE
WINNERS SERVICES
PR CAMPAIGN
PRESS RELEASE
MEDIA CAMPAIGNS
AWARD TROPHY
AWARD CERTIFICATE
AWARD WINNER LOGO
PRIME DESIGN MARK
BUY & SELL DESIGN
DESIGN BUSINESS NETWORK
AWARD SUPPLEMENT

METHODOLOGY
DESIGN AWARD JURY
PRELIMINARY SCORE
VOTING SYSTEM
EVALUATION CRITERIA
METHODOLOGY
BENEFITS FOR WINNERS
PRIVACY POLICY
ELIGIBILITY
FEEDBACK
WINNERS' MANUAL
PROOF OF CREATION
WINNER KIT CONTENTS
FAIR JUDGING
AWARD YEARBOOK
AWARD GALA NIGHT
AWARD EXHIBITION

MAKING AN ENTRY
ENTRY INSTRUCTIONS
REGISTRATION
ALL CATEGORIES

FEES & DATES
FURTHER FEES POLICY
MAKING A PAYMENT
PAYMENT METHODS
DATES & FEES

TRENDS & REPORTS
DESIGN TRENDS
DESIGNER REPORTS
DESIGNER PROFILES
DESIGN INTERVIEWS

ABOUT
THE AWARD
AWARD IN NUMBERS
HOMEPAGE
AWARD WINNING DESIGNS
DESIGNER OF THE YEAR
MUSEUM OF DESIGN
PRIME CLUBS
SITEMAP
RESOURCE

RANKINGS
DESIGNER RANKINGS
WORLD DESIGN RANKINGS
DESIGN CLASSIFICATIONS
POPULAR DESIGNERS

CORPORATE
GET INVOLVED
SPONSOR AN AWARD
BENEFITS FOR SPONSORS
IMPRESSUM IMPRINT

PRESS
DOWNLOADS
PRESS-KITS
PRESS PORTAL
LIST OF WINNERS
PUBLICATIONS
RANKINGS
CALL FOR ENTRIES
RESULTS ANNOUNCEMENT

CONTACT US
CONTACT US
GET SUPPORT

Good design deserves great recognition.
A' Design Award & Competition.