THE AWARD
CATEGORIES
REGISTRATION
SUBMIT YOUR WORK
ENTRY INSTRUCTIONS
TERMS & CONDITIONS
PUBLICATIONS
DATES & FEES
METHODOLOGY
CONTACT
WINNERS
PRESS ROOM
GET INVOLVED
DESIGN PRIZE
DESIGN STORE
 
THE AWARD | JURY | CATEGORIES | REGISTRATION | PRESS | WINNERS | PUBLICATIONS | ENTRY INSTRUCTIONS

Best Designers in Netherlands

Home > World Design Rankings > Best Designers
Netherlands design rankings are displayed based on Platinum, Gold, Silver, Bronze and Iron order.

Rank   Country Awards Score Average
14 Netherlands 136 493 10 19 47 30 30 3.63

Rank   Name Surname Awards Score Average
1 Daan Roosegaarde 3 17 2 1 - - - 5.67
2 Sook Ko 2 9 1 - - 1 - 4.50
3 Bugaboo International BV 1 6 1 - - - - 6.00
4 Michiel van der Kley 1 6 1 - - - - 6.00
5 Rosa de Jong 1 6 1 - - - - 6.00
6 Dreessen Willemse Architecten 1 6 1 - - - - 6.00
7 Daniel Kutcher 1 6 1 - - - - 6.00
8 Edenspiekermann Amsterdam 1 6 1 - - - - 6.00
9 Pia Weinberg 1 6 1 - - - - 6.00
10 Marco Manders 4 17 - 2 1 1 - 4.25
11 Ruud Winder 8 26 - 1 2 3 2 3.25
12 Hans Maréchal 4 16 - 1 2 1 - 4.00
13 Deniz Kurtcepe 3 12 - 1 1 1 - 4.00
14 Tamás Fekete 3 11 - 1 1 - 1 3.67
15 Liudmila Shurygina 2 8 - 1 - 1 - 4.00
16 Ton Wittebol 2 8 - 1 - 1 - 4.00
17 Louis Sauter 1 5 - 1 - - - 5.00
18 GG-loop 1 5 - 1 - - - 5.00
19 Samira Boon 1 5 - 1 - - - 5.00
20 Matvey Evstigneev 1 5 - 1 - - - 5.00
21 Felix Ros 1 5 - 1 - - - 5.00
22 Wim Dijksterhuis 1 5 - 1 - - - 5.00
23 Rtrn Branding & Activation 1 5 - 1 - - - 5.00
24 MMEK Experience 1 5 - 1 - - - 5.00
25 Aleksandra Gaca 1 5 - 1 - - - 5.00
26 Tijs Horn 1 5 - 1 - - - 5.00
27 Amr Ibrahim Mousa 3 12 - - 3 - - 4.00
28 Joel Derksen 5 15 - - 2 1 2 3.00
29 Ingmar Swalue 2 8 - - 2 - - 4.00
30 Egwin Wilterdink 2 7 - - 1 1 - 3.50
31 Frans Schrofer 2 6 - - 1 - 1 3.00
32 Jasper Nijssen 1 4 - - 1 - - 4.00
33 Jef Montes 1 4 - - 1 - - 4.00
34 Naomi Langerak 1 4 - - 1 - - 4.00
35 Mohini Boparai 1 4 - - 1 - - 4.00
36 Christian Hammer Juhl 1 4 - - 1 - - 4.00
37 Jennifer Kumer 1 4 - - 1 - - 4.00
38 BrandBase B.V. 1 4 - - 1 - - 4.00
39 Nitin Gurram 1 4 - - 1 - - 4.00
40 Bart Kip 1 4 - - 1 - - 4.00
41 Ruud van der Koelen 1 4 - - 1 - - 4.00
42 EverDesk 1 4 - - 1 - - 4.00
43 Autobahn 1 4 - - 1 - - 4.00
44 Arnaud Gillard 1 4 - - 1 - - 4.00
45 Moe Nakagawa 1 4 - - 1 - - 4.00
46 Javier Lloret 1 4 - - 1 - - 4.00
47 I29 Interior Architects 1 4 - - 1 - - 4.00
48 I29 Interior Architects 1 4 - - 1 - - 4.00
49 Philip Stroomberg 1 4 - - 1 - - 4.00
50 Dario Scapitta 1 4 - - 1 - - 4.00
51 Dinand Stufkens 1 4 - - 1 - - 4.00
52 Triqo BV 1 4 - - 1 - - 4.00
53 Melanie Brown 1 4 - - 1 - - 4.00
54 Thijs Goossink 1 4 - - 1 - - 4.00
55 Gerard de Hoop 1 4 - - 1 - - 4.00
56 Robert van Embricqs 1 4 - - 1 - - 4.00
57 Hanneke De Leeuw 1 4 - - 1 - - 4.00
58 Maarten Sietzema 1 4 - - 1 - - 4.00
59 Dave Coomans and Gaudi Hoedaya 1 4 - - 1 - - 4.00
60 Ruben van Megen 1 4 - - 1 - - 4.00
61 Veronica Jibodh 1 4 - - 1 - - 4.00
62 Svetlana Fedina 1 4 - - 1 - - 4.00
63 Misteli Creative Agency 2 6 - - - 2 - 3.00
64 Ridzert Ingenegeren 3 7 - - - 1 2 2.33
65 Joey van Beek 2 5 - - - 1 1 2.50
66 Wouter van Riet Paap 2 5 - - - 1 1 2.50
67 Albert Potgieter 2 5 - - - 1 1 2.50
68 Jairo da Costa Junior 1 3 - - - 1 - 3.00
69 Eric van Limpt 1 3 - - - 1 - 3.00
70 Bahram Salour 1 3 - - - 1 - 3.00
71 Serge de Warrimont 1 3 - - - 1 - 3.00
72 Steven van de Rijt 1 3 - - - 1 - 3.00
73 Melle Pama 1 3 - - - 1 - 3.00
74 Peixin Wang 1 3 - - - 1 - 3.00
75 Rebeka Pakozdi 1 3 - - - 1 - 3.00
76 Thijs Goossink 1 3 - - - 1 - 3.00
77 Princess Traveller 1 3 - - - 1 - 3.00
78 Gizem Oncu 1 3 - - - 1 - 3.00
79 Lia Versteege 1 3 - - - 1 - 3.00
80 Henk-Jan Room 1 3 - - - 1 - 3.00
81 Adeodaat Erik Rozema 2 4 - - - - 2 2.00
82 Electric Bicycle Innovation B.v 1 2 - - - - 1 2.00
83 Masafumi Nakada 1 2 - - - - 1 2.00
84 Rianne Aarts 1 2 - - - - 1 2.00
85 Marcel Eekhout 1 2 - - - - 1 2.00
86 Aad Bos 1 2 - - - - 1 2.00
87 Mr. Zheng LI 1 2 - - - - 1 2.00
88 Marijn Beije 1 2 - - - - 1 2.00
89 Elise Eekhout 1 2 - - - - 1 2.00
90 Lorena Antea Caruana 1 2 - - - - 1 2.00
91 Ruth Bachrach 1 2 - - - - 1 2.00
92 GBO Innovation makers 1 2 - - - - 1 2.00
93 Yiling Liu 1 2 - - - - 1 2.00
94 David Colijn 1 2 - - - - 1 2.00
95 Erik Besteman 1 2 - - - - 1 2.00
96 Koen van Rijen 1 2 - - - - 1 2.00
97 Igor Kluin 1 2 - - - - 1 2.00
98 Daan Noppen 1 2 - - - - 1 2.00

See other A' Design Award and Competition WinnersA' Design Award Presentation Submit Your Designs


Discover A' Design Award Winners

 
design award logo

BENEFITS
THE DESIGN PRIZE
WINNERS SERVICES
PR CAMPAIGN
PRESS RELEASE
MEDIA CAMPAIGNS
AWARD TROPHY
AWARD CERTIFICATE
AWARD WINNER LOGO
PRIME DESIGN MARK
BUY & SELL DESIGN
DESIGN BUSINESS NETWORK
AWARD SUPPLEMENT

METHODOLOGY
DESIGN AWARD JURY
PRELIMINARY SCORE
VOTING SYSTEM
EVALUATION CRITERIA
METHODOLOGY
BENEFITS FOR WINNERS
PRIVACY POLICY
ELIGIBILITY
FEEDBACK
WINNERS' MANUAL
PROOF OF CREATION
WINNER KIT CONTENTS
FAIR JUDGING
AWARD YEARBOOK
AWARD GALA NIGHT
AWARD EXHIBITION

MAKING AN ENTRY
ENTRY INSTRUCTIONS
REGISTRATION
ALL CATEGORIES

FEES & DATES
FURTHER FEES POLICY
MAKING A PAYMENT
PAYMENT METHODS
DATES & FEES

TRENDS & REPORTS
DESIGN TRENDS
DESIGNER REPORTS
DESIGNER PROFILES
DESIGN INTERVIEWS

ABOUT
THE AWARD
AWARD IN NUMBERS
HOMEPAGE
AWARD WINNING DESIGNS
DESIGNER OF THE YEAR
MUSEUM OF DESIGN
PRIME CLUBS
SITEMAP
RESOURCE

RANKINGS
DESIGNER RANKINGS
WORLD DESIGN RANKINGS
DESIGN CLASSIFICATIONS
POPULAR DESIGNERS

CORPORATE
GET INVOLVED
SPONSOR AN AWARD
BENEFITS FOR SPONSORS
IMPRESSUM IMPRINT

PRESS
DOWNLOADS
PRESS-KITS
PRESS PORTAL
LIST OF WINNERS
PUBLICATIONS
RANKINGS
CALL FOR ENTRIES
RESULTS ANNOUNCEMENT

CONTACT US
CONTACT US
GET SUPPORT

Good design deserves great recognition.
A' Design Award & Competition.