Profile: Fateme Mohammadi Maklavani

Home > Designer Profiles > Fateme Mohammadi Maklavani
This is your public profile, to edit it click here or view your hidden cabinet to modify or upload designs.
Fateme Mohammadi Maklavani of Mishin View Larger Image and Additional Photos of Fateme Mohammadi Maklavani
About Fateme Mohammadi Maklavani : Fateme is an award-winning digital product designer and researcher with extensive experience in large-scale national and international projects. Her work spans both industry and academia, blending creative innovation with technical expertise. Recognized for her outstanding contributions, she has received multiple prestigious awards, including competitive scholarships and design honors, reflecting her excellence in both artistic vision and technical execution.
ORGANIZATION:
Mishin

EDUCATION:
• MFA candidate in Design Research and Development (DRD), Ohio State University, Columbus, Ohio, USA.
• MA In Visual Communication, Faculty of Art, Alzahra University, Tehran, Iran.
• BA In Visual Communication Faculty of Art, Alzahra University, Tehran, Iran.

EXPERIENCE:
- Graduate teaching assistant, Ohio State University, Art and Science faculty, Design Department, Ohio, USA, 2023-2025
- Senior Digital Product Designer Middle East Bank | 2021 - 2023
- Founder and Product owner Mishin | Aug 2021 - Present
- Co-Founder Sillage | May 2021 - July 2022
- UX Researcher Mecurus (German company) | May 2021 - Present
- Digital Product Designer MHS group | Dec 2019 - March 2022
- Digital Product Designer Regiti | Oct 2020 - Feb 2022
- Graphic Designer and Art Director ICT Research Institute | Sep 2013- Apr 2021
- ICT Research Office | 2020 - 2021
- Education and International Scientific Office | 2018-2020
- “Raya Persian Language” Project | 2019
- “Internet of Things (IoT)” Projects | 2018
- “National System Project; Websites’ Ranking and Their Analyses” | 2017-2018
- Information Technology and Communication Bureau | 2015
- "National Search Engine" Mega Project | 2015-2017
- “Payam-e Didras” Magazine | 2015-2017
- Technical Knowledge Transfer Office | 2014-15

- Freelance Designer Shutterstock.com, Ponisha.ir, Parscoders.com websites | 2017- Present
- Art Director Internet of Things Academy as a Knowledge-Based Company | May 2017 - March 2019
- Graphic and UI Designer Mehr Argham Rayaneh Company | July - Oct 2016
- Researcher (Volunteer) Women Research Center, Alzahra University, “Studying Effectiveness of Problem-Based Learning on Development of Entrepreneurship Skills of Female Students, Emphasizing on Family-Owned Businesses” | Sep 2013 - Sep 15
- Photographer (Volunteer) ISNA (News agency) | Sep 2013 - Sep 2015
- Graphic and UI Designer Rasta Company | May - Oct 2012
- Graphic Designer (Volunteer) Yellow Page Student Journal, Alzahra University | Sep 2011 - Sep 2012
- Photographer and Graphic Designer (Volunteer) Khane-Ye-Ma Journal, Alzahra University | 2011

PRIVATE EXHIBITIONS:
- Graphic Design Individual Exhibition. Art Faculty Gallery, Alzahra University | 2018
- Webpage Design Individual Exhibition. Banoo Gallery | 2013

MIXED EXHIBITIONS:
- Poster Exhibition, The 6th edition of the International Student Poster Confrontations, Poland | 2025
- The international photography exhibition. Ohio, USA | 2023/2024
- Poster Exhibition of Ordibehesht Graphic Tour, Tehran Imam Ali Museum of Religious Arts, Kerman’ Esfand Gallery, Isfahan’s Didar Gallery of Art, Kish’s Mica Gallery and Kermanshah’s Soureh Negarestan, Iran | 2019
- Lahti Poster Triennial. Finland | 2017
- Poster Section of Image of the Year Festival. Tehran, Iran | 2016
- Golden Bee Biennial of Graphic Designs (Invited). Moscow, Russia | 2016
- International Poster Festival. Ukraine | 2016
- Photography exhibition, Ebn-E-Sina Cultural Center, Tehran, Iran | 2016
- CO2 International Poster Biennial. Colorado, USA | 2015
- Photography Exhibition. First International Convention of Art and Industries in Islamic, Culture and Civilization, Tehran, Iran | 2015
- Graphic Artworks Exhibition. Tehran, Iran | 2015
- Trnava International Triennial Poster Exhibition. Slovakia | 2015
- 9th International Triennial of Eco Posters and Graphics. Ukraine | 2015
- Photography exhibition “It is omnipresent”, Shafagh Cultural Center, Tehran, Iran | 2015
- Peace Posters Exhibition. Helal-e-Ahmar Organization, Tehran, Iran | 2014
- International Red Crescent Poster Exhibition. Tehran, Iran | 2014
- “Red and Black Elegy in Color of Love” Poster Exhibition. Milad Tower, Tehran, Iran | 2014
- New Generation Posters Exhibition. (Iranian Graphic Designer Society) Art Forum, Tehran, Iran | 2014
- Mobile Film and Photo Festival. Tehran, Iran | 2014
- Damoonfar Painting Biennial Festival. Tehran, Iran | 2014
- Ashoura Group Poster Exhibition. Alborz Graphic Center, Alborz, Iran | 2014
- Wall Painting Group Exhibition. Iranian Artists Forum, Tehran, Iran | 2014
- Visual Arts Group Exhibition. Islamic Azad University, Ali-Abad Katul, Iran | 2013
- 8th, 9th, and 10th Image of the Year Exhibition. Iranian Art Forum | 2011-2013
- Imam Reza Festival, Poster Selection, Mashhad, Iran | International Fajr Festival. Illustration Section, Imam Ali Museum, Tehran, Iran | 2012
- First Annual Postcard Print Exchange. Laleh Gallery, Tehran, Iran | 2012
- Photo group exhibition, Bon Bast Gallery, Tehran, Iran |2012
- Afdesta Online Photo Festival, Iran | 2012
- 12th Specified Art Exhibition. Alzahra University, Tehran, Iran | 2011
- 9th Specialized Exhibition. Alzahra University, Tehran, Iran | 2009

AWARDS:
Academic
- Global Arts + Humanities Graduate Team Fellowship, The Ohio State University | 2025-2026
- Winner of high prestige scholarship award for studying for the doctorate degree (in all Iranian universities, also all art majors) Iran’s National Elites Foundation | 2018
- Distinguished Student Award in Master’s Degree Alzahra University | 2017
- First Place in Poster Section 30th Quran and Itrat Student Festival, University (Alzahra) Section, Iran | 2015
- Awarded by Iran’s National Elites Foundation “Educational Talents”, Iran | 2015-16
- Full Tuition M.A. Scholarship, Alzahra University, Tehran, Iran | 2015 - 2017
- Awarded by Iran’s National Elites Foundation “Educational Talents”, Iran | 2014-15
- Full Tuition B.A. Scholarship Alzahra University, Tehran, Iran | 2009 - 2013
- Distinguished Research Student in First Level of Appreciation in Bachelor’s Degree Alzahra University, Iran | 2013
- Second Place in Layout Section Student Publications Festival, Alzahra University, Tehran, Iran | 2010

Art and Design
- Platinum Winner in the Travel, Tourism, and Accommodation Apps category at the International Architecture & Design Awards (IADA) | 2025
- Awarded the “Best of Best” distinction in the 2024 Design Master Prize (DMP) | 2024
- Honorable Mention in the Multimedia / Mobile / Web Application Design section of the International Design Awards (IDA) | 2023
- Honored by People Section Tehran Guest Film and Photo Festival, Tehran Municipality, Iran | 2014
- Honored by Juries in Color Section Khayyam International Exhibition of Photography, Tehran, Iran | 2014
- Honored by Juries in Photography Section Sarv Elegy Festival, Tehran Municipality, Iran | 2014
- Appreciated in Creative Photography Shah-E-Cheragh National Festival, Shiraz, Iran | 2014
- Winner in Poster Section, Quad Award Festival, Germany | 2014
- Distinguished Award International Design Festival in Visual Design, Taipei, Taiwan | 2014
- First Place in Photography National Reyhanato Alnabi Festival, Golpayegan Municipality, Esfahan, Iran | 2013
- Honored by Juries in Poster Section Image of the Year Festival, Tehran, Iran | 2013
- Selected in Tehran Province in Poster Section National Visual Arts Youth Festival, Iran | 2013
- Appreciated in Photography Reyhaneh Student Festival, Tehran, Iran | 2012
- Third Place in Photography Section 7th Student Publications Festival, Tehran, Iran | 2011
- Honorary Diploma in Photography Section Image of The Year Festival, Tehran, Iran | 2011
- Honored by Juries in Photography Section Persbook Art Festival, Iranian Artists Forum, Tehran, Iran | 2011

ACADEMIC PUBLICATIONS:
Refereed “User Interface Criteria in Online Ticket Sales Systems (Case study: Guggenheim Contemporary Art Museum in New York and Georges Pompidou cultural and artistic Center in Paris)” Fateme Mohammadi Maklavani, Fahimeh Daneshgar. Journal of Glory of Art
Refereed “Study of User Interface factors (Case Study: Online Ticketing System of Guggenheim Contemporary Arts Museum of New York)” Fateme Mohammadi Maklavani, Fahimeh Daneshgar. The First Scientific and Research Conference on Modern approaches in the Humanities of Iran
“An Overview of Standards and regulations for printing house establishment” Fateme Mohammadi Maklavani. The First Scientific and Research Conference on Modern approaches in the Humanities of Iran
Refereed “Studying User Interface Criteria from Ben Shneiderman's Comment (Case Study: The Museum of Contemporary Art Chicago's Website)” Fateme Mohammadi Maklavani, Fahimeh Daneshgar. Second International Conference on Research in Art, Austria

LANGUAGE SKILLS:
Persian, English

MEMBERSHIPS & ASSOCIATIONS:
- Contemporary Institute of Visual arts. Honorary Member of Graphic field Tehran, Iran | 2008-Present
- Iranian Scientific Association of Visual Arts Tehran, Iran | 2017-Present
- Islamic Network of Women Scientists. Member of Art field Tehran, Iran | 2017-Present
- Islamic Republic of Iran's National Elites Foundation. Member of Art field Tehran, Iran | 2017-Present
- Young Researchers and Elite Club. Member of Art field Tehran, Iran | 2016-17
- Iran's National Elites Foundation Iran | 2014-2016

JURY MEMBERSHIPS:
IARF conference, Committee Member, 2025
Orpetron Web Design Awards, Jury member, 2025

REGISTRATION DATE:
2021-03-28 08:06:23

COUNTRY/REGION:
United States of America

ACCOUNT TYPE:
Professional

Fateme Mohammadi Maklavani - Press Members will be able to view and request an interview from this page, please remember to maintain a complete and updated profile.


SOCIAL
+ Add to Likes / Favorites | Send to My Email | Submit Comment | Comment | Testimonials | View Badges | Consult | Publish




Discover A' Design Award Winners

 
design award logo

BENEFITS
THE DESIGN PRIZE
WINNERS SERVICES
PR CAMPAIGN
PRESS RELEASE
MEDIA CAMPAIGNS
AWARD TROPHY
AWARD CERTIFICATE
AWARD WINNER LOGO
PRIME DESIGN MARK
BUY & SELL DESIGN
DESIGN BUSINESS NETWORK
AWARD SUPPLEMENT

METHODOLOGY
DESIGN AWARD JURY
PRELIMINARY SCORE
VOTING SYSTEM
EVALUATION CRITERIA
METHODOLOGY
BENEFITS FOR WINNERS
PRIVACY POLICY
ELIGIBILITY
FEEDBACK
WINNERS' MANUAL
PROOF OF CREATION
WINNER KIT CONTENTS
FAIR JUDGING
AWARD YEARBOOK
AWARD GALA NIGHT
AWARD EXHIBITION

MAKING AN ENTRY
ENTRY INSTRUCTIONS
REGISTRATION
ALL CATEGORIES

FEES & DATES
FURTHER FEES POLICY
MAKING A PAYMENT
PAYMENT METHODS
DATES & FEES

TRENDS & REPORTS
DESIGN TRENDS
DESIGNER REPORTS
DESIGNER PROFILES
DESIGN INTERVIEWS

ABOUT
THE AWARD
AWARD IN NUMBERS
HOMEPAGE
AWARD WINNING DESIGNS
DESIGNER OF THE YEAR
MUSEUM OF DESIGN
PRIME CLUBS
SITEMAP
RESOURCE

RANKINGS
DESIGNER RANKINGS
WORLD DESIGN RANKINGS
DESIGN CLASSIFICATIONS
POPULAR DESIGNERS

CORPORATE
GET INVOLVED
SPONSOR AN AWARD
BENEFITS FOR SPONSORS
IMPRESSUM IMPRINT

PRESS
DOWNLOADS
PRESS-KITS
PRESS PORTAL
LIST OF WINNERS
PUBLICATIONS
RANKINGS
CALL FOR ENTRIES
RESULTS ANNOUNCEMENT

CONTACT US
CONTACT US
GET SUPPORT

Good design deserves great recognition.
A' Design Award & Competition.