THE AWARD
CATEGORIES
REGISTRATION
SUBMIT YOUR WORK
ENTRY INSTRUCTIONS
TERMS & CONDITIONS
PUBLICATIONS
DATES & FEES
METHODOLOGY
CONTACT
WINNERS
PRESS ROOM
GET INVOLVED
DESIGN PRIZE
DESIGN STORE
 
THE AWARD | JURY | CATEGORIES | REGISTRATION | PRESS | WINNERS | PUBLICATIONS | ENTRY INSTRUCTIONS

Winner Designers

Home > Winner Designers

Award winner designers, architects and companies from different design award years are listed here. For Winner Designers' Interviews click here.

RANK NAME WINS SCORE AWARDS
1. PepsiCo Design and Innovation 137 541 128
2. Kris Lin 111 489 111
4. Hakan Gürsu 85 287 77
5. TIGER PAN 77 266 71
6. Katsumi Tamura 52 253 52
7. devesh pratyay 55 183 53
8. Aedas 34 165 34
9. Vestel ID Team 35 143 33
10. Ketan Jawdekar 37 142 34
11. Ajax Law 30 137 30
12. Valerii Sumilov 32 130 32
13. David Chang Design Associates Intl 41 130 37
14. Dongdao Creative Branding Group 43 129 40
15. E-graphics communications 30 128 30
16. Wen Liu 35 123 34
17. Asbjoerk Stanly Mogensen 33 114 26
18. ARCELIK A.S. 31 113 30
19. Daisuke Nagatomo and Minnie Jan 33 110 32
20. Tetsuya Matsumoto 26 105 25
21. Wei Jingye 44 105 35
22. ChungSheng Chen 40 101 30
23. Omdesign 23 99 22
24. Oft Interiors Ltd. 22 87 22
25. Ziel Home Furnishing Technology Co., Ltd 31 86 28
26. Li Xiang 18 85 18
27. Antonia Skaraki 28 83 26
28. Bean Buro 22 81 21
29. Paul Robb 20 79 20
30. Marwan Zgheib 18 78 18
31. Vincent Chi-Wai Chiang 23 76 21
32. Lu Zhao 27 75 21
33. Lenovo Design Group 14 74 14
34. Springetts Brand Design 17 73 17
35. Naai-Jung Shih 22 73 19
36. Evolution Design 17 69 17
37. VISANG 17 67 17
38. Helen Brasinika 21 66 18
39. Tiago Russo 15 66 15
40. ARBO design 20 65 18
41. Shenzhen Innest Art Co., Ltd. 18 65 17
42. Angela Spindler 18 64 18
43. Jacksam Yang 19 64 19
44. Florian Seidl 13 64 13
45. Hong Kong Trade Development Council 17 64 17
46. Wenqiang Han 16 64 16
47. Hsu Fu Chu 20 61 18
48. AGi Architects 14 60 14
49. Mula Preta Design 16 60 16
50. Estudio Maba 16 60 16
51. Quincy Li 13 60 13
52. Raynon Chiu 13 59 13
53. Andrew Bromberg 13 58 13
54. Percept Design 16 58 16
55. Shi Zhe Lo 19 57 19
56. Ann Yu 13 57 13
57. Hsin Ting Weng 19 57 17
58. Tengyuan Design 13 57 13
59. Aico Ltd 14 57 14
60. Fernanda Marques 14 56 13
61. sanzpont [arquitectura] 15 56 15
62. Yi Chen & Muchen Zhang 11 55 11
63. Vicky Chan 19 55 16
64. Mercurio Design Lab S.r.l. 14 54 14
65. Viktor Kovtun 22 52 16
66. Ximena Ureta 13 52 13
67. SEREL Ceramic Factory 16 51 15
68. Kai Huang 15 51 13
69. Don Lin 20 50 19
70. Dalia Sadany 14 50 13
71. Bien Seramik Design Team 15 50 14
72. sxdesign 16 50 15
73. Yasemin Ulukan 13 49 13
74. Kot Ge 13 49 13
75. Kevin Chu 15 48 14
76. Qiu Liwei 18 48 16
77. ARTTA Concept Studio 17 48 14
78. Kelly Lin 11 48 11
79. Robin, Wang 12 48 12
80. Li Zhang 13 48 13
81. Bruce Tao 24 48 17
82. Johnson Li 9 47 9
83. Guillermo Dufranc 16 47 12
84. Gerardo Ríos Altamirano 20 47 16
85. Martin chow 19 47 13
86. Florian W. Mueller 13 47 11
87. Muchuan Xu 12 47 12
88. Xiaobing Yao 11 47 11
89. Vladimir Zagorac 13 46 13
90. Jia Ru Chen 19 46 16
91. Alex Chiang 12 46 12
92. Chris Slabber 9 45 9
93. Aleksandra Toborowicz 16 45 14
94. Yong Zhang 17 45 12
95. Sini Majuri 13 45 13
96. Cecconi Simone 12 44 12
97. Aedas 9 44 9
98. Claudio Sibille 14 43 11
99. LDPi (China Branch) 11 43 10
100. Salvita Bingelyte 17 43 14
101. Architectural Services Department 11 43 11
102. Zao Li 11 43 11
103. Brazil & Murgel 9 42 9
104. Patrick Sarran 11 42 10
105. MrSmith Studio 11 42 11
106. Qun Wen 9 42 9
107. Wu yao 11 42 11
108. Seyed Mohammad Mortazavi 11 41 9
109. Marcelo Lopes Design 11 41 11
110. Ayhan Güneri 16 41 11
111. Juan Carlos Baumgartner 12 41 12
112. Snorre Stinessen 8 41 8
113. Andrea Cingoli 16 41 13
114. CHENG HUI HSIN 11 41 11
115. Torres Arquitetos 12 41 12
116. Fabrizio Crisà 7 41 7
117. Yuta Takahashi 9 40 9
118. Yun Du 12 40 12
119. Michihiro Matsuo 12 40 12
120. Pufine Creative 13 40 11
121. gad 9 40 9
122. Zhubo Design 10 40 10
123. Prashant Chauhan 18 39 14
124. Neom 10 39 10
125. Zhuhai Huafa Properties Co., Ltd. 11 39 11
126. Fabrizio Constanza 14 38 11
127. Masahiko Sato 11 38 11
128. Henry Chebaane 12 38 11
129. Wei Zhang 11 38 10
130. AS Design Service Limited 8 37 8
131. Sheng Tao 13 37 11
132. Asta Kauspedaite 9 37 9
133. Ari Korolainen 16 37 13
134. Lawrens Tan 15 37 13
135. Ladan Zadfar 13 37 12
136. Tomohiro Katsuki 10 37 10
137. 31 Design Shenzhen 9 37 9
138. Albert Salamon 9 36 9
139. Ronald Scliar Sasson 10 36 10
140. Moriyuki Ochiai Architects 13 36 11
141. Yasumichi Morita 8 36 8
142. Maform 10 36 10
143. Wenkai Xue 14 36 12
144. Shen Junwei 10 36 10
145. Mateus Morgan 8 36 8
146. EvanChen 9 36 9
147. Shenzhen Hello Tech Energy Co.,Ltd 8 36 8
148. Mr Siu Kwok Kin Stanley 9 35 9
149. Packlab 9 35 9
150. Aiji Inoue 10 35 9
151. Prompong Hakk 9 35 8
152. 1983ASIA 11 35 11
153. Olha Takhtarova 10 35 10
154. Ac Design 11 35 11
155. ZHOYU 7 35 7
156. SHUNSUKE OHE 14 35 12
157. Alessandro Luciani Designer 8 34 8
158. Peter Stasek 12 34 9
159. Izabela Jurczyk 12 34 12
160. Bo Lee 10 34 10
161. Xiaomi 10 34 9
162. Matrix Design 8 34 8
163. Alexey Danilin 8 34 8
164. Isvea Eurasia 15 33 10
165. Ruud Belmans 8 33 8
166. CHIA-HUI LIEN 10 33 10
167. Jin Zhang 12 33 12
168. Carmen Chen 7 33 7
169. Guilherme Jardim 6 32 6
170. Yongcai Huang 7 32 7
171. Anne-Christin Schmitt 7 32 7
172. Musa Çelik 13 32 12
173. Hyo Joong Kim 7 32 7
174. Chiu Chi Ming Danny 13 32 10
175. Petr Novague 9 32 9
176. Monique Lee 11 32 10
177. Bulent Unal 14 32 9
178. Plus X 9 32 9
179. Song Han 9 32 9
180. Pan Yong 14 32 12
181. Giuliano Ricciardi 9 32 8
182. Laurent Hainaut 8 32 8
183. Noriko Hirai (Nina) 8 32 8
184. Quincy Li 8 32 8
185. Yu-Wen Chiu (Vita) 8 31 8
186. Shadi Al Hroub 12 31 11
187. Chao Yang 10 31 8
188. Soroush Vahidian Kamyar 10 31 9
189. Tang, chung-han 8 31 8
190. Chu-Hsin Tsai 12 31 10
191. Linda Martins 10 31 9
192. Tina Sheng 7 31 7
193. WEIWEI ZHANG 13 31 9
194. Ruis Vargas 11 31 11
195. Yi-Lun Hsu 14 31 13
196. Chung Yi Chun 12 31 11
197. Denver Hsu 9 31 9
198. Anri Sugihara 7 31 7
199. Hong Kong Trade Development Council 9 31 9
200. Sahar Madanat Design Studio 9 30 9
201. LA Design 6 30 6
202. Chin-Feng Wu 8 30 7
203. Britta Schwalm 20 30 6
204. Shin-Yuan Fang 7 30 7
205. Yu Hiraoka 11 30 9
206. Keng-Fu Lo 7 30 7
207. Kazuaki Kawahara 8 30 8
208. Ding-Rui-Tai Yun-Hsiang-Tsao 10 30 10
209. GUDC 13 30 11
210. KAO SHIH CHIEH 10 30 9
211. Arvin Maleki 10 30 9
212. Weimo Feng 6 30 6
213. Suofeiya Home Collection 9 30 9
214. Adele Rehkemper and Cliff Shin 10 29 10
215. Nicola Zanetti 10 29 8
216. J. Candice Interior Architects 10 29 10
217. Sarp Yachts 7 29 7
218. GAO XIONG 7 29 7
219. Nikolaos Karintzaidis 7 29 7
220. Mingbin Yang 8 29 8
221. Nima Bavardi 11 29 9
222. Wilson Hsu 7 29 7
223. Jianhe Wu 7 29 7
224. Lo Fang Ming 11 29 11
225. KUO-HSIANG KUO 10 29 8
226. Jansword Zhu 9 29 8
227. Zhijun Zhong 8 29 8
228. Wei Ting Lin 8 29 8
229. Idan Chiang of L'atelier Fantasia 10 29 10
230. YHDQ Design 8 29 8
231. BH design 11 29 9
232. Vestel UX/UI Design Group 8 29 8
233. Shenzhen Hello Tech Energy Co.,Ltd 7 29 7
234. Blackandgold Design (Shanghai) Co., Ltd. 12 29 11
235. Lam Wai Ming 10 28 8
236. Eckhard Beger 9 28 9
237. Sha Yang 10 28 9
238. Vasil Velchev 13 28 10
239. Andy Tan 8 28 7
240. Juliana Pippi 7 28 7
241. Jeffrey A Day 11 28 9
242. American Standard 5 28 5
243. Nic Lee 8 28 8
244. Giovanni Murgia 8 28 8
245. Atelier Global Limited 7 28 7
246. Zhou Jing 6 28 6
247. Chao Wang 7 28 7
248. Responsive Spaces 8 28 7
249. CHU CHIH-KANG + CHANG HO DESIGN 6 28 6
250. Pancho González 10 28 8
251. B5 Design 9 28 8
252. Grace Kwai 8 28 8
253. Magdalena Federowicz-Boule 7 28 7
254. QUAD studio 6 28 6
255. Peter Kuczia 7 28 7
256. Yung-Hsi Peng, Pei-Chi Hung, Parn Shyr 11 28 11
257. Guangpeng Yue 11 28 9
258. Hu Sun 6 28 6
259. 4Paradigm UED 6 28 6
260. SHANGHAI GUIJIU CO., LTD. 7 28 7
261. Yu-Ngok Lo 8 27 7
262. CONNECTEDEVICE Ltd 6 27 6
263. E.C.A. Design Team 6 27 6
264. studiomk27 6 27 6
265. Ray Teng Pai 8 27 7
266. TU POCHUN 8 27 8
267. Maurice L. Dery 7 27 7
268. Studio.Ho Design Ltd. 9 27 9
269. Cheng-Yuan, Huang 7 27 7
270. Yuan-Ting Chuang & Jui-Wen Cheng 9 27 9
271. Ken Thong 8 27 8
272. Miguel Arruda 7 27 7
273. Takuji Kamio 8 27 8
274. Liming Chen 9 27 9
275. Aedas 6 27 6
276. Uds Ltd. 8 27 8
277. Travis Baldwin 8 26 8
278. Golden Ho 5 26 5
279. Yong Huang 9 26 8
280. LKK Innovation Design Group 7 26 6
281. Yi-AN Hung 7 26 6
282. Qian Yang 6 26 6
283. Lu Yi 14 26 8
284. Na An 11 26 8
285. Clement Tung Jeun Cheng 12 26 9
286. Nguyen Thi Thu Thuy 8 26 8
287. Ming-Iung Chen 9 26 8
288. Guo Jie 6 26 6
289. Dabi Robert 5 26 5
290. Ruud Winder 8 26 8
291. U A D 7 26 7
292. Peng Xiaohua, Chen Qi, Deng Juan 9 26 8
293. Huile Yi 7 26 6
294. Clive and Tina Bullivant 8 25 8
295. Victor A. Syrnev 5 25 5
296. Jimin Jung 7 25 7
297. João Faria 8 25 8
298. 5+2 STUDIO 7 25 7
299. Li-Ling Chang 8 25 7
300. Ji Pan 5 25 5
301. Philip Tang & Brian Ip Philip Tang & Brian Ip 6 25 6
302. Stefan Canuel 7 25 7
303. Pedro Panetto 7 25 7
304. Kevin Hu 6 25 6
305. Anadolu Isuzu Design Team 5 25 5
306. Fabio Su 8 25 8
307. Lichen Ding 7 25 7
308. Sunghoon Kim 8 25 8
309. SUN JIAN 10 25 8
310. Tang, chung-han 6 25 6
311. Arthur Yang 7 25 7
312. LINK (Beijing) Architecture Design & Consulting Co., LTD 7 25 7
313. Eisuke Tachikawa 6 25 6
314. CHINA RESOURCES SNOW BREWERIES 6 25 6
315. Stefania Vola 6 24 5
316. Rubén Saldaña Acle 7 24 7
317. George Drakakis 6 24 6
318. Fahad Alhumaidi 8 24 8
319. Smartisan ID Team 5 24 5
320. Igor Lobanov 6 24 6
321. Chen Chin-Shu 10 24 9
322. Larisa Zolotova 13 24 8
323. Tacco Lee 6 24 6
324. Chikara Sasaki 6 24 6
325. Zooco Estudio 6 24 6
326. Zi Huai Shen 7 24 7
327. Somayeh Kiara Kianpour 6 24 6
328. Polina Nozdracheva 8 24 6
329. Alvan Suen 6 24 6
330. Xiaolu Cai 7 24 7
331. Po Chuan Kao 7 24 7
332. Fundesign.tv 6 24 6
333. Chuanjin Sun 6 24 6
334. Jarosław Markowicz 6 24 6
335. Guangzhou Cheung Ying Design Co., Ltd. 7 24 7
336. Dennis Furniss 5 24 5
337. Guangzhou Holike Creative Home Co.,Ltd. 7 24 7
338. Ampro Design 8 23 6
339. John Vincent Redrico 6 23 6
340. Gerardo Broissin / Broissin Architects 5 23 5
341. Jiani Zeng 6 23 5
342. Honglei Liu 5 23 5
343. Peng-Hsu Chen 7 23 7
344. Create + Think Design Studio 6 23 6
345. Vincent Li 7 23 6
346. Azadeh Gholizadeh 7 23 6
347. David Polasek 7 23 6
348. Beck Storer 6 23 6
349. U VISUAL COMMUNICATION 5 23 5
350. Sheng-Hao Sun 8 23 7
351. Valery Lizunov 6 23 6
352. OTG 5 23 5
353. Tong-Yi, Hu 10 23 10
354. Future Factory 6 23 6
355. Wen-Ching Wu 10 23 10
356. Fabio Rezzonico 5 23 5
357. Mikyoung Kim 4 23 4
358. Zhenyi Chen 8 23 6
359. Yun Lu 6 23 6
360. Uno Chan 6 23 6
361. Eh Design Group 5 23 5
362. Yu Chen 7 23 7
363. Chaos Design Studio 6 23 6
364. Vishal Vora 5 23 5
365. Xu Le 8 23 6
366. Hobot Technology Inc. 6 23 6
367. Konka Industrial Design Team 5 23 5
368. Shenzhen Transsion Holdings Co., Limited 7 23 7
369. Ryumei Fujiki and Yukiko Sato 5 22 5
370. Jesvin Yeo 6 22 6
371. Arturo Fis 6 22 6
372. Ali Alavi 7 22 7
373. Chia Hung-Yu 6 22 6
374. Yong Ming He 5 22 5
375. Denis Orlenok 6 22 6
376. Keyvan Kasaei 9 22 6
377. Nima Keivani 8 22 7
378. sungjae Han 5 22 5
379. Chia-Hung Weng 5 22 5
380. JINGYI CAI 6 22 6
381. Li Tsan Hen 9 22 9
382. Tzu-Cheng Cho 6 22 6
383. Andreas Kioroglou 8 22 7
384. Jaco Pan 5 22 5
385. Lollypop Design Studio 7 22 5
386. Guoqiang Feng and Yan Chen 7 22 7
387. Peihe Xie 7 22 7
388. Chih Chieh Tien 7 22 7
389. DB&B Pte Ltd 6 22 6
390. Miaoyi Jiang 6 22 6
391. Joanna Dittmar 5 22 5
392. Wang Zhike, Li Xiaoshui 7 22 7
393. Konka Industrial Design Team 6 22 6
394. Igor Dydykin 7 22 7
395. PanYan Fei 6 22 6
396. Nargiza Usmanova 10 22 6
397. Wallrus Design Studio 8 22 7
398. Mohsen Koofiani 8 22 8
399. Be Genius Design 8 22 8
400. Beijing Jiaotong University 6 22 6
401. Yen Lau 6 21 5
402. Wai Ming Ng 8 21 7
403. Ahead Concept Design 5 21 5
404. David Guerra 5 21 5
405. Sarah Yan 5 21 5
406. CHIANG CHUN-HAO 6 21 4
407. Delphine Goyon & Catherine Alamy 6 21 6
408. Süha SÜZEN 9 21 8
409. Yasuhito Takeuchi 6 21 6
410. Oval Design Limited 6 21 6
411. FU CHIUNG HUI 5 21 5
412. CCD / Cheng Chung Design (HK) Ltd 5 21 5
413. Bao Liyuan 9 21 8
414. Jie Yang 7 21 7
415. WeWantMore 6 21 5
416. Hung Yu Chen 7 21 7
417. Juanjuan Hu 5 21 5
418. Liu Li 5 21 5
419. Esmail Ghadrdani 8 21 7
420. Larissa Moraes 8 21 6
421. Cerrad Design Team 5 21 5
422. QIDI DESIGN GROUP 5 21 5
423. Mo Zheng 5 21 5
424. Baidu AI Cloud 5 21 5
425. Athanasia Leivaditou 6 20 6
426. Visual Studio Singapore Pte Ltd 9 20 7
427. Simon Colabufalo 5 20 5
428. Emanuele Pangrazi 4 20 4
429. Jp Inspiring Knowledge 5 20 5
430. Christoph Klemmt & Rajat Sodhi 4 20 4
431. Mostafa Arvand 7 20 5
432. Mikhail Puzakov 5 20 5
433. Gisele Taranto 6 20 6
434. Tong Jin (TJ) Kim 7 20 6
435. Ignas Survila 4 20 4
436. Sam Sum 5 20 5
437. NICO UEBERHOLZ 6 20 6
438. Sheng-Hsin Hsu 5 20 5
439. Yongwook Seong 7 20 7
440. Kemal Yıldırım 9 20 7
441. Hsiang-hao Chang 6 20 6
442. Vadim Kibardin 7 20 6
443. Grande Development Limited 8 20 7
444. Seda Dundar 5 20 5
445. Levent Muslular 6 20 5
446. Peter Cheng 6 20 6
447. Happystudio 5 20 5
448. Wai Ho Cheung 12 20 5
449. Shawn Goh Chin Siang 7 20 7
450. Akitoshi Imafuku 7 20 7
451. Corona 4 20 4
452. SEBNEM BUHARA 8 20 8
453. Ronghao Jin 5 20 5
454. M — N Associates 5 20 4
455. Allness Design Creative Group 6 20 6
456. POTIROPOULOS and PARTNERS 6 20 5
457. Vishwaksen Shekhawat 5 20 5
458. Millton Yu 7 20 7
459. Lara Wilkin 7 20 5
460. Kazuo Fukushima 6 20 6
461. Mateus Matos Montenegro 6 20 6
462. Lisa Winstanley 5 20 5
463. Li-Yu Cheng 6 20 6
464. Chien-Neng Chang 7 20 7
465. Mark Han 7 20 7
466. Shang Cai 4 20 4
467. Vassilis Dimitros 9 20 5
468. Yen-Ting Cho 6 20 5
469. Chi Forest 7 20 6
470. NIO Life 7 20 7
471. Baidu Online Network Technology (Beijing) Co., Ltd 7 20 7
472. Ying Song Brand Design Co., Ltd 6 20 6
473. Eunice Young Tak 4 19 4
474. Edvardas Kavarskas 4 19 4
475. Ito Kish 6 19 6
476. Johanna Mårtensson 4 19 4
477. Anne Dumont 6 19 5
478. Wesley Liu 6 19 6
479. Marmite Sp. z o.o. 4 19 4
480. Roberto Maurizio Paura 6 19 6
481. Sarah Giblin 4 19 4
482. Basic Design 5 19 5
483. Alonso de Garay 5 19 5
484. Pedro Quintela 8 19 7
485. Shin-Yi Lin 5 19 5
486. The AMNH 3D Design Team 5 19 5
487. Yang Bangsheng 4 19 4
488. Pip Tompkin Design 4 19 4
489. Mehmet Lutfi Hidayetoglu 6 19 6
490. Ching-Ping Chang 5 19 5
491. Alexander Chin 4 19 4
492. Reza Mafakher 5 19 5
493. Alireza Shafieitabar 7 19 7
494. Ryoichi Niwata 4 19 4
495. Zhenfei Wang 4 19 4
496. Ming-Hong Tsai 5 19 5
497. Cheng-Hsuan Huang 7 19 7
498. Szu Wen Wang 8 19 7
499. L'Atelier Five 6 19 6
500. Li Xiaowen 5 19 5
501. Ling Zhou 5 19 5
502. Hsin-Yuan Lee 8 19 7
503. K11 Musea 5 19 4
504. Dante Luna 5 19 5
505. AlexXu&Partners 5 19 5
506. Silverline Design Team 6 19 6
507. Chao Yen Chen 7 19 5
508. Yoshiaki Tanaka 5 19 5
509. Wang Qi Jun 6 19 6
510. Saiwen Liu 5 19 4
511. Coreintive 6 19 6
512. Chen Fengfeng,Jiang Baoyi 5 19 5
513. Gao Shanxing 4 19 4
514. Jiang & Associates Creative Design 4 19 4
515. Fan Wu 5 19 5
516. Yaser and Yasin Rashid Shomali 5 19 5
517. Gabriela Campos 8 19 7
518. Baidu Online Network Technology. Beijing 7 19 7
519. Kelly Lin 5 19 5
520. ZHE JIANG SEMIR GARMENT CO.,LTD. 7 19 7
521. Woongjin Food Design Team 6 18 6
522. Dahom 9 18 5
523. Laura Ferrario 5 18 5
524. Diana Sokolic 9 18 5
525. Steve Lee 4 18 4
526. Creative Media 5 18 5
527. Jun Murata 6 18 6
528. YU-LIN SHIN 5 18 5
529. Michael Setter 4 18 4
530. Huo Kai 10 18 6
531. Hootan Hamedani 7 18 6
532. Hae Rim Jung 4 18 4
533. Mateja Krasovec Pogorelcnik 5 18 5
534. Joy Chou 4 18 4
535. Li-Jen Chang 5 18 5
536. Rui Zhao 4 18 4
537. YeQuan Liu 5 18 5
538. Daeki Shim, Hyojun Shim 7 18 7
539. TSANG CHING PUN 6 18 4
540. Pi- Lan Hsu 7 18 7
541. Attila Stromajer 5 18 4
542. Existence Design Co., Ltd 6 18 5
543. Valentino Chow 7 18 4
544. Nils Fischer 6 18 5
545. Built NY 5 18 5
546. William Hailiang Chen 6 18 5
547. Bonnelycke mdd 4 18 4
548. Knót Artesanal 6 18 6
549. ETHOSpace Pte Ltd 6 18 5
550. Hiroyuki Niwa 5 18 5
551. Kevin Chu 6 18 6
552. Te-Yu Liu and Hui-Ching Chang 6 18 6
553. Mahesh Nampurkar 7 18 7
554. Evgeny Arinin 5 18 5
555. Andy Wan 8 18 8
556. Niko Design Team 4 18 4
557. Natalia Komarova 5 18 4
558. serge atallah 5 18 5
559. Fanny De Bray 8 18 7
560. OCEAN LUO 5 18 5
561. Daniel da Hora 6 18 6
562. Hung Yuan Chang 7 18 6
563. Hu Jijun 6 18 5
564. Royole Corporation 5 18 5
565. Ahmed Habib 4 18 4
566. Paul Bo Peng 4 18 4
567. Yuefeng ZHOU 5 18 5
568. 37 Degree Smart Home Guangzhou 37 Degree Smart Home Ltd. 9 18 6
569. Yongna Sheng 5 18 5
570. United Units Architects (UUA) 4 18 4
571. Haochen Su 5 18 5
572. Alexey Danilin 5 18 5
573. Pablo Vidiella 4 18 4
574. Min Huei Lu 6 18 5
575. Ningbo Baby First Baby Products Co., Ltd 4 18 4
576. Updesign 5 18 5
577. Chiyan Interior Design 6 18 6
578. Mirae-N Design Team 5 18 5
579. ANTA SPORTS PRODUCTS GROUP CO., LTD 5 18 5
580. Zhou Leijing 10 18 5
581. Chengdu Fenggu Muchuang 6 18 6
582. anna rita emili 8 17 5
583. Takayas Mizuno 6 17 4
584. Ting G 4 17 4
585. Bernhard Burkard 4 17 4
586. Giorgio Caporaso 5 17 5
587. Ctesi - Barros & Moreira, SA 4 17 4
588. FLÁVIO MELO FRANCO 7 17 5
589. Regina Kwok 9 17 6
590. Chris Knierim 5 17 5
591. Allan C.K. Chan 4 17 4
592. Marco Manders 4 17 4
593. Nikola Vucicevic 4 17 4
594. Tobia Repossi 5 17 5
595. Therese Virserius 5 17 4
596. Eureka Limited 7 17 6
597. The Box Brand Design Ltd. 5 17 5
598. House of DIV by Gulsah Surel Erdem 4 17 4
599. Dmitry Pozarenko 4 17 4
600. Kelly Ng Hiew Mui 4 17 4
601. Alfie Shao 4 17 4
602. Danne Ojeda 7 17 5
603. Daan Roosegaarde 3 17 3
604. Coordination Asia 3 17 3
605. RODRIGO CHIAPARINI 4 17 4
606. Ingrid Kulper 4 17 4
607. Matter Branding 4 17 4
608. TSAI CHIN MING 4 17 4
609. Benny Leung 5 17 5
610. Han Chung Hung 7 17 6
611. Baodong Wang 5 17 5
612. Pan Mok 6 17 5
613. Steven Zhang 4 17 4
614. Concept Creative Group Limited 5 17 5
615. Mohamad Montazeri 6 17 5
616. OnePlus Industrial Design Lab 3 17 3
617. Mónica Pinto de Almeida 5 17 4
618. Wei Jinjing, Wei Yaocheng, Zhang Huichao 4 17 3
619. Fulden Topaloglu 5 17 5
620. Unique Store Fixtures 4 17 4
621. Sepehr Mehrdadfar 6 17 5
622. Ben Wu 4 17 4
623. GTD 4 17 4
624. Arch-Age-Design (AAD) 3 17 3
625. Jingcheng Wu 5 17 5
626. Abbas Sufinejad 8 17 5
627. Wei Sun 6 17 6
628. Yi Ren 6 17 6
629. Michael Liu 5 16 5
630. Rashed Alfoudari 5 16 4
631. Catherine Cheung 4 16 4
632. Design studio H2E 4 16 4
633. Carlos Jimenez and Pilar Balsalobre 4 16 4
634. gianpietro tonetti 5 16 5
635. river 5 16 5
636. Xenofon Hector Grigorelis 5 16 4
637. Roma Lazarev 3 16 3
638. Roberta Rampazzo 6 16 5
639. Cristina Menezes 4 16 4
640. Jieming Yu 5 16 4
641. Chih-Kang Chu 4 16 4
642. Marc Scimé 4 16 4
643. Kuang Ming Chou 4 16 4
644. Yoshitaka Uchino 9 16 6
645. Cangshan 3 16 3
646. Zhou Jingkuan 6 16 6
647. Ming-Chuan Tai 5 16 5
648. ATSUHIKO SUGIYAMA 4 16 4
649. Biwei Zhu 4 16 4
650. Lu Zhao 5 16 5
651. Bowen Qian 4 16 4
652. Filippo Caprioglio 4 16 4
653. PH Alpha Design Limited 5 16 5
654. Igor Komov 5 16 4
655. Cong Ma 7 16 6
656. SunLegang,Zhang guoke,JiangQin,Nielei, 5 16 5
657. Minyi Zhang 4 16 4
658. Revano Satria 3 16 3
659. Guorong Luo 4 16 4
660. MII Design 4 16 4
661. ALICE XI ZONG 4 16 4
662. Anterior Design Limited 6 16 6
663. Yi Tonghua 4 16 4
664. DENSO DESIGN 3 16 3
665. Leo Lin 5 16 4
666. Hans Maréchal 4 16 4
667. Francesco Cappuccio 5 16 5
668. Black Lv 4 16 4
669. Andrew Bromberg at Aedas 4 16 4
670. Backbone Branding 3 16 3
671. FENG CHENG 4 16 4
672. Mu-Chin Chiang 6 16 6
673. Liu Jinrui 3 16 3
674. Suzhou SoFeng Design Co.,Ltd. 6 16 6
675. Mikhail Chistiakov 4 16 4
676. NNS INSTITUTE OF THE INTERIOR ART&DESIGN 4 16 4
677. Creative Group 4 16 4
678. Studio Tali Gotthilf 5 16 5
679. Andy Leung 5 16 5
680. OPPO Industrial Design Team 3 16 3
681. Ahmet Burak Veyisoglu 4 16 4
682. Dang Ming, Li Dandi 4 16 4
683. ADP Group 5 16 5
684. Judy Bartolome 5 16 5
685. Shinjiro Heshiki 5 16 5
686. GBD 3 16 3
687. Ke Luo 6 16 6
688. Desdorp 5 16 5
689. Takanori Urata 4 16 4
690. Heng G Design 5 16 5
691. SIG Design 5 16 5
692. More Design Office 4 16 4
693. Aliki Rovithi 6 15 3
694. Allen International 6 15 6
695. Red Design Consultants Rodanthi Senduka 5 15 3
696. Samira Mazloom 4 15 4
697. Zoltan Madosfalvi 4 15 4
698. Craft312 Studio 4 15 4
699. Zheng Peng 4 15 4
700. Jiayi Lu, Han Liu 4 15 4
701. Fw W 3 15 3
702. Mahdi Fakhimi 5 15 4
703. André Teoman 5 15 5
704. Chow Hung Pong, Valentino 3 15 3
705. Irena kilibarda 3 15 3
706. Wangtao 3 15 3
707. Manos Siganos 4 15 4
708. Lotfi Sidirahal 4 15 4
709. Taiju Yamashita 4 15 4
710. Ta-Wei Yu 5 15 4
711. Universal Designovation Lab Llp 5 15 5
712. Wei Chiang Liao 5 15 5
713. Lim Koon Park 3 15 3
714. bioLogic team 3 15 3
715. mauricio issa 3 15 3
716. Beatrix Design 4 15 4
717. Cody Moore 4 15 4
718. Chen Chuan Tang 5 15 5
719. Vstudio Limited 6 15 6
720. CTRC Design Consultant Ltd. 4 15 4
721. Moses Rowen 4 15 4
722. Simone Mantovani 4 15 4
723. TIST 4 15 4
724. Genius Loci Pte Ltd 4 15 4
725. BLOK 4 15 4
726. Motiejus Gaigalas 4 15 4
727. Robby Cantarutti 3 15 3
728. Romulo Temigue 5 15 5
729. Joel Derksen 5 15 5
730. NetBramha Studios 5 15 5
731. Ling Chen 4 15 4
732. Stephan Maria Lang 4 15 4
733. Alexander Kirzhbaum 3 15 3
734. Ruikang Xie 5 15 5
735. Ziyu Zhuang 4 15 4
736. david dos santos 4 15 4
737. JANE AO 4 15 4
738. Little Greta 4 15 4
739. Rodrigo Kirck 6 15 6
740. Chin-An Yang 5 15 5
741. Plott 4 15 4
742. Artur Nesterenko 3 15 3
