THE AWARD
CATEGORIES
REGISTRATION
SUBMIT YOUR WORK
ENTRY INSTRUCTIONS
TERMS & CONDITIONS
PUBLICATIONS
DATES & FEES
METHODOLOGY
CONTACT
WINNERS
PRESS ROOM
GET INVOLVED
DESIGN PRIZE
DESIGN STORE
 
THE AWARD | JURY | CATEGORIES | REGISTRATION | PRESS | WINNERS | PUBLICATIONS | ENTRY INSTRUCTIONS

Top Fashion, Apparel and Garment Designers

Home > Design Classifications > Top Designers
Fashion, Apparel and Garment Design standings are ranked and displayed based on Platinum, Gold, Silver, Bronze and Iron award achievements. In this page, Top 100 is shown. Fashion Design Classifications have an extended List of Best Fashion, Apparel and Garment Designers.
Rank Designer Awards Score Average
1 Kelly Ng Hiew Mui 3 14 1 1 - 1 - 4.67
2 Chen Bingrou 2 10 1 - 1 - - 5.00
3 RONG ZHANG 2 8 1 - - - 1 4.00
4 Suet Yi Shirley Ko 1 6 1 - - - - 6.00
5 Gabriel Cetrez 2 8 - 1 - 1 - 4.00
6 Francesca De Blasi 2 7 - 1 - - 1 3.50
7 Chae Yoon Yoo 2 7 - 1 - - 1 3.50
8 Heli Miikkulainen-Gilbert 1 5 - 1 - - - 5.00
9 Lissa Koo 1 5 - 1 - - - 5.00
10 Arosha Rosenberger 1 5 - 1 - - - 5.00
11 Doyi Park 1 5 - 1 - - - 5.00
12 Fernanda Bueno 1 5 - 1 - - - 5.00
13 Geumi Lee 1 5 - 1 - - - 5.00
14 Merve Uçar 1 5 - 1 - - - 5.00
15 Annie Holden 1 5 - 1 - - - 5.00
16 Abhisaar Saxena 1 5 - 1 - - - 5.00
17 Fu Zhih-Chi 1 5 - 1 - - - 5.00
18 ‪Mor Nov‬‏ 1 5 - 1 - - - 5.00
19 Pheren Couture 1 5 - 1 - - - 5.00
20 Moon Jung Chang 1 5 - 1 - - - 5.00
21 Tan Wan Yee 1 5 - 1 - - - 5.00
22 Kęstutis Lekeckas 1 5 - 1 - - - 5.00
23 Haiwei Wang 1 5 - 1 - - - 5.00
24 梅 潘 1 5 - 1 - - - 5.00
25 Yi Yin 1 5 - 1 - - - 5.00
26 Kim Tiziana Rottmuller 2 8 - - 2 - - 4.00
27 Hongrui Zhou 2 7 - - 1 1 - 3.50
28 Adina Banea 3 8 - - 1 - 2 2.67
29 Athanasia Leivaditou 1 4 - - 1 - - 4.00
30 Do Thanh Xuan 1 4 - - 1 - - 4.00
31 Ying Gao 1 4 - - 1 - - 4.00
32 Diana Sokolic 1 4 - - 1 - - 4.00
33 So Yau Kai 1 4 - - 1 - - 4.00
34 Daria Zhiliaeva 1 4 - - 1 - - 4.00
35 Melanie Brown 1 4 - - 1 - - 4.00
36 YuShih, Lee 1 4 - - 1 - - 4.00
37 Tina Gorjanc 1 4 - - 1 - - 4.00
38 Lea Freni 1 4 - - 1 - - 4.00
39 Evgeniya Naumova 1 4 - - 1 - - 4.00
40 Katerina Semenko 1 4 - - 1 - - 4.00
41 bioLogic team 1 4 - - 1 - - 4.00
42 Martha Calderon 1 4 - - 1 - - 4.00
43 Paulo de Senna-Fernandes 1 4 - - 1 - - 4.00
44 Loom Loop 1 4 - - 1 - - 4.00
45 Hekne 1 4 - - 1 - - 4.00
46 Tingting Han 1 4 - - 1 - - 4.00
47 Sophia Schneider-Esleben 1 4 - - 1 - - 4.00
48 Beata Greta Szatmari 1 4 - - 1 - - 4.00
49 Olga Tsetniva 1 4 - - 1 - - 4.00
50 KAI DUNKEL 1 4 - - 1 - - 4.00
51 Delaram Sadeghi 1 4 - - 1 - - 4.00
52 Svetlana Fedina 1 4 - - 1 - - 4.00
53 Sidharth kumar 1 4 - - 1 - - 4.00
54 Sophia Dias 1 4 - - 1 - - 4.00
55 Ludovica Misso 1 4 - - 1 - - 4.00
56 Estyn Hackshaw 1 4 - - 1 - - 4.00
57 WU YUK KEI 1 4 - - 1 - - 4.00
58 Dagsmejan sleepwear 1 4 - - 1 - - 4.00
59 Jef Montes 1 4 - - 1 - - 4.00
60 Xianyang Zhang 1 4 - - 1 - - 4.00
61 Wonjoon Cha 1 4 - - 1 - - 4.00
62 Doyeon Yu 1 4 - - 1 - - 4.00
63 Seo Ah Lee 1 4 - - 1 - - 4.00
64 Zhulin Shi 1 4 - - 1 - - 4.00
65 Alsu Biryukova 1 4 - - 1 - - 4.00
66 Yina Hwang 1 4 - - 1 - - 4.00
67 QuNan 1 4 - - 1 - - 4.00
68 Yiyao Nie 1 4 - - 1 - - 4.00
69 VIKTORIA MARCHEV 1 4 - - 1 - - 4.00
70 Catalina Paladi 1 4 - - 1 - - 4.00
71 Tihana Mikša 1 4 - - 1 - - 4.00
72 YUNJI LEE 1 4 - - 1 - - 4.00
73 NIO Life 1 4 - - 1 - - 4.00
74 Bywater 1 4 - - 1 - - 4.00
75 Anhui Gaofan E-commerce Co., Ltd 1 4 - - 1 - - 4.00
76 Lu Kuan 1 4 - - 1 - - 4.00
77 Yishu Yan 1 4 - - 1 - - 4.00
78 Leila Rose Faddoul 2 6 - - - 2 - 3.00
79 Jihyun Kim 2 5 - - - 1 1 2.50
80 Shilpa Sharma 2 5 - - - 1 1 2.50
81 Mariela Calvé 1 3 - - - 1 - 3.00
82 Lizzie Montgomery 1 3 - - - 1 - 3.00
83 Miranda Pereira 1 3 - - - 1 - 3.00
84 Lawrens Tan 1 3 - - - 1 - 3.00
85 Ingrid Rujichaladol 1 3 - - - 1 - 3.00
86 Valentina Lin 1 3 - - - 1 - 3.00
87 Meiyi Cheung 1 3 - - - 1 - 3.00
88 Aaron Chamberlain 1 3 - - - 1 - 3.00
89 Vyri Junhan Yang 1 3 - - - 1 - 3.00
90 Bianca Elgar 1 3 - - - 1 - 3.00
91 Kristina Sviderskaite 1 3 - - - 1 - 3.00
92 Amy Chien Ku 1 3 - - - 1 - 3.00
93 Peilian Ye 1 3 - - - 1 - 3.00
94 Sze Wing Ng 1 3 - - - 1 - 3.00
95 MgA Pavlína Miklasová 1 3 - - - 1 - 3.00
96 John Les 1 3 - - - 1 - 3.00
97 A-JANE 1 3 - - - 1 - 3.00
98 Serap Safiye Yıldız 1 3 - - - 1 - 3.00
99 Stella Nanni 1 3 - - - 1 - 3.00
100 Suk-kyung Lee 1 3 - - - 1 - 3.00
See other A' Design Award and Competition WinnersA' Design Award Presentation Submit Your Designs
 
design award logo

BENEFITS
THE DESIGN PRIZE
WINNERS SERVICES
PR CAMPAIGN
PRESS RELEASE
MEDIA CAMPAIGNS
AWARD TROPHY
AWARD CERTIFICATE
AWARD WINNER LOGO
PRIME DESIGN MARK
BUY & SELL DESIGN
DESIGN BUSINESS NETWORK
AWARD SUPPLEMENT

METHODOLOGY
DESIGN AWARD JURY
PRELIMINARY SCORE
VOTING SYSTEM
EVALUATION CRITERIA
METHODOLOGY
BENEFITS FOR WINNERS
PRIVACY POLICY
ELIGIBILITY
FEEDBACK
WINNERS' MANUAL
PROOF OF CREATION
WINNER KIT CONTENTS
FAIR JUDGING
AWARD YEARBOOK
AWARD GALA NIGHT
AWARD EXHIBITION

MAKING AN ENTRY
ENTRY INSTRUCTIONS
REGISTRATION
ALL CATEGORIES

FEES & DATES
FURTHER FEES POLICY
MAKING A PAYMENT
PAYMENT METHODS
DATES & FEES

TRENDS & REPORTS
DESIGN TRENDS
DESIGNER REPORTS
DESIGNER PROFILES
DESIGN INTERVIEWS

ABOUT
THE AWARD
AWARD IN NUMBERS
HOMEPAGE
AWARD WINNING DESIGNS
DESIGNER OF THE YEAR
MUSEUM OF DESIGN
PRIME CLUBS
SITEMAP
RESOURCE

RANKINGS
DESIGNER RANKINGS
WORLD DESIGN RANKINGS
DESIGN CLASSIFICATIONS
POPULAR DESIGNERS

CORPORATE
GET INVOLVED
SPONSOR AN AWARD
BENEFITS FOR SPONSORS
IMPRESSUM IMPRINT

PRESS
DOWNLOADS
PRESS-KITS
PRESS PORTAL
LIST OF WINNERS
PUBLICATIONS
RANKINGS
CALL FOR ENTRIES
RESULTS ANNOUNCEMENT

CONTACT US
CONTACT US
GET SUPPORT

Good design deserves great recognition.
A' Design Award & Competition.