THE AWARD
CATEGORIES
REGISTRATION
SUBMIT YOUR WORK
ENTRY INSTRUCTIONS
TERMS & CONDITIONS
PUBLICATIONS
DATES & FEES
METHODOLOGY
CONTACT
WINNERS
PRESS ROOM
GET INVOLVED
DESIGN PRIZE
DESIGN STORE
 
THE AWARD | JURY | CATEGORIES | REGISTRATION | PRESS | WINNERS | PUBLICATIONS | ENTRY INSTRUCTIONS

Winner Designers

Home > Winner Designers

Award winner designers, architects and companies from different design award years are listed here. For Winner Designers' Interviews click here.

RANK NAME WINS SCORE AWARDS
1. PepsiCo Design & Innovation 125 509 118
2. Kris Lin 101 446 101
4. Hakan Gürsu 85 287 77
5. Katsumi Tamura 50 244 50
6. TIGER PAN 57 204 51
7. devesh pratyay 54 180 52
8. Aedas 34 165 34
9. Vestel ID Team 35 143 33
10. Ketan Jawdekar 37 142 34
11. Ajax Law 30 137 30
12. Valerii Sumilov 32 130 32
13. David Chang Design Associates Intl 41 130 37
14. Dongdao Creative Branding Group 43 129 40
15. E-graphics communications 30 128 30
16. Wen Liu 35 123 34
17. Asbjoerk Stanly Mogensen 33 114 26
18. ARCELIK A.S. 31 113 30
19. Daisuke Nagatomo and Minnie Jan 30 100 29
20. Omdesign 23 99 22
21. Wei Jingye 41 98 33
22. Tetsuya Matsumoto 23 94 22
23. ChungSheng Chen 34 92 27
24. Oft Interiors Ltd. 22 87 22
25. Bean Buro 22 81 21
26. Li Xiang 17 79 17
27. Marwan Zgheib 18 78 18
28. Vincent Chi-Wai Chiang 23 76 21
29. Antonia Skaraki 25 75 23
30. Lu Zhao 27 75 21
31. Lenovo Design Group 14 74 14
32. Springetts Brand Design 17 73 17
33. Naai-Jung Shih 22 73 19
34. Evolution Design 17 69 17
35. VISANG 17 67 17
36. Helen Brasinika 21 66 18
37. ARBO design 20 65 18
38. Shenzhen Innest Art Co., Ltd. 18 65 17
39. Hong Kong Trade Development Council 17 64 17
40. Wenqiang Han 16 64 16
41. Hsu Fu Chu 20 61 18
42. AGi Architects 14 60 14
43. Mula Preta Design 16 60 16
44. Estudio Maba 16 60 16
45. Quincy Li 13 60 13
46. Raynon Chiu 13 59 13
47. Angela Spindler 16 58 16
48. Andrew Bromberg 13 58 13
49. Jacksam Yang 17 58 17
50. Percept Design 16 58 16
51. Shi Zhe Lo 19 57 19
52. Florian Seidl 11 57 11
53. Ann Yu 13 57 13
54. Tengyuan Design 13 57 13
55. Aico Ltd 14 57 14
56. Fernanda Marques 14 56 13
57. sanzpont [arquitectura] 15 56 15
58. Paul Robb 14 56 14
59. Yi Chen & Muchen Zhang 11 55 11
60. Mercurio Design Lab S.r.l. 14 54 14
61. Hsin Ting Weng 18 54 16
62. Viktor Kovtun 22 52 16
63. SEREL Ceramic Factory 16 51 15
64. Vicky Chan 18 51 15
65. Kai Huang 15 51 13
66. Dalia Sadany 14 50 13
67. Bien Seramik Design Team 15 50 14
68. Yasemin Ulukan 13 49 13
69. Kot Ge 13 49 13
70. Tiago Russo 11 49 11
71. Kevin Chu 15 48 14
72. Qiu Liwei 18 48 16
73. ARTTA Concept Studio 17 48 14
74. Kelly Lin 11 48 11
75. Li Zhang 13 48 13
76. Bruce Tao 24 48 17
77. Johnson Li 9 47 9
78. Guillermo Dufranc 16 47 12
79. Gerardo Ríos Altamirano 20 47 16
80. Florian W. Mueller 13 47 11
81. Xiaobing Yao 11 47 11
82. Ximena Ureta 11 46 11
83. Jia Ru Chen 19 46 16
84. Chris Slabber 9 45 9
85. Yong Zhang 17 45 12
86. Sini Majuri 13 45 13
87. sxdesign 14 45 13
88. Cecconi Simone 12 44 12
89. Aedas 9 44 9
90. Martin chow 18 44 12
91. Don Lin 17 43 16
92. Claudio Sibille 14 43 11
93. LDPi (China Branch) 11 43 10
94. Salvita Bingelyte 17 43 14
95. Architectural Services Department 11 43 11
96. Zao Li 11 43 11
97. Brazil & Murgel 9 42 9
98. Patrick Sarran 11 42 10
99. Alex Chiang 11 42 11
100. Seyed Mohammad Mortazavi 11 41 9
101. Marcelo Lopes Design 11 41 11
102. Ayhan Güneri 16 41 11
103. Aleksandra Toborowicz 13 41 13
104. Snorre Stinessen 8 41 8
105. Andrea Cingoli 16 41 13
106. Robin, Wang 10 41 10
107. CHENG HUI HSIN 11 41 11
108. Yuta Takahashi 9 40 9
109. Yun Du 12 40 12
110. Michihiro Matsuo 12 40 12
111. gad 9 40 9
112. Neom 10 39 10
113. Zhuhai Huafa Properties Co., Ltd. 11 39 11
114. Fabrizio Constanza 14 38 11
115. Masahiko Sato 11 38 11
116. Prashant Chauhan 17 38 14
117. AS Design Service Limited 8 37 8
118. Ari Korolainen 16 37 13
119. Lawrens Tan 15 37 13
120. Tomohiro Katsuki 10 37 10
121. MrSmith Studio 10 37 10
122. 31 Design Shenzhen 9 37 9
123. Ziel Home Furnishing Technology Co., Ltd 11 37 10
124. Ronald Scliar Sasson 10 36 10
125. Sheng Tao 12 36 11
126. Yasumichi Morita 8 36 8
127. Maform 10 36 10
128. Wenkai Xue 14 36 12
129. Henry Chebaane 11 36 10
130. Muchuan Xu 9 36 9
131. EvanChen 9 36 9
132. Mr Siu Kwok Kin Stanley 9 35 9
133. Packlab 9 35 9
134. Aiji Inoue 10 35 9
135. 1983ASIA 11 35 11
136. Vladimir Zagorac 10 35 10
137. Qun Wen 7 35 7
138. Fabrizio Crisà 6 35 6
139. Ac Design 11 35 11
140. Alessandro Luciani Designer 8 34 8
141. Peter Stasek 12 34 9
142. Moriyuki Ochiai Architects 12 34 10
143. Juan Carlos Baumgartner 10 34 10
144. Bo Lee 10 34 10
145. Xiaomi 10 34 9
146. Pufine Creative 11 34 9
147. Matrix Design 8 34 8
148. Albert Salamon 8 33 8
149. Isvea Eurasia 15 33 10
150. Ruud Belmans 8 33 8
151. Asta Kauspedaite 8 33 8
152. Torres Arquitetos 10 33 10
153. Shen Junwei 9 33 9
154. Guilherme Jardim 6 32 6
155. Yongcai Huang 7 32 7
156. Anne-Christin Schmitt 7 32 7
157. Musa Çelik 13 32 12
158. Hyo Joong Kim 7 32 7
159. Chiu Chi Ming Danny 13 32 10
160. Ladan Zadfar 11 32 10
161. Petr Novague 9 32 9
162. Bulent Unal 14 32 9
163. Plus X 9 32 9
164. Mateus Morgan 7 32 7
165. Giuliano Ricciardi 9 32 8
166. Laurent Hainaut 8 32 8
167. Noriko Hirai (Nina) 8 32 8
168. Wei Zhang(Wynne Z.) 9 32 8
169. Quincy Li 8 32 8
170. Shadi Al Hroub 12 31 11
171. Chao Yang 10 31 8
172. Soroush Vahidian Kamyar 10 31 9
173. Tang, chung-han 8 31 8
174. Chu-Hsin Tsai 12 31 10
175. Linda Martins 10 31 9
176. Tina Sheng 7 31 7
177. Ruis Vargas 11 31 11
178. Denver Hsu 9 31 9
179. Anri Sugihara 7 31 7
180. Sahar Madanat Design Studio 9 30 9
181. LA Design 6 30 6
182. Chin-Feng Wu 8 30 7
183. Izabela Jurczyk 10 30 10
184. Shin-Yuan Fang 7 30 7
185. Yu Hiraoka 11 30 9
186. Keng-Fu Lo 7 30 7
187. Kazuaki Kawahara 8 30 8
188. Ding-Rui-Tai Yun-Hsiang-Tsao 10 30 10
189. GUDC 13 30 11
190. Monique Lee 10 30 9
191. CHIA-HUI LIEN 9 30 9
192. KAO SHIH CHIEH 10 30 9
193. Weimo Feng 6 30 6
194. Adele Rehkemper and Cliff Shin 10 29 10
195. Nicola Zanetti 10 29 8
196. J. Candice Interior Architects 10 29 10
197. Sarp Yachts 7 29 7
198. GAO XIONG 7 29 7
199. Mingbin Yang 8 29 8
200. Nima Bavardi 11 29 9
201. Wilson Hsu 7 29 7
202. Jianhe Wu 7 29 7
203. WEIWEI ZHANG 11 29 9
204. Wei Ting Lin 8 29 8
205. YHDQ Design 8 29 8
206. BH design 11 29 9
207. Vestel UX/UI Design Group 8 29 8
208. Shenzhen Hello Tech Energy Co.,Ltd 7 29 7
209. Lam Wai Ming 10 28 8
210. Eckhard Beger 9 28 9
211. Sha Yang 10 28 9
212. Vasil Velchev 13 28 10
213. Yu-Wen Chiu (Vita) 7 28 7
214. Andy Tan 8 28 7
215. Britta Schwalm 18 28 6
216. Juliana Pippi 7 28 7
217. Jeffrey A Day 11 28 9
218. American Standard 5 28 5
219. Atelier Global Limited 7 28 7
220. Chao Wang 7 28 7
221. Responsive Spaces 8 28 7
222. CHU CHIH-KANG + CHANG HO DESIGN 6 28 6
223. Song Han 8 28 8
224. Pancho González 10 28 8
225. B5 Design 9 28 8
226. Grace Kwai 8 28 8
227. Magdalena Federowicz-Boule 7 28 7
228. Olha Takhtarova 7 28 7
229. Hu Sun 6 28 6
230. 4Paradigm UED 6 28 6
231. Yu-Ngok Lo 8 27 7
232. CONNECTEDEVICE Ltd 6 27 6
233. E.C.A. Design Team 6 27 6
234. studiomk27 6 27 6
235. Prompong Hakk 7 27 6
236. Ray Teng Pai 8 27 7
237. TU POCHUN 8 27 8
238. Maurice L. Dery 7 27 7
239. Studio.Ho Design Ltd. 9 27 9
240. Cheng-Yuan, Huang 7 27 7
241. Yuan-Ting Chuang & Jui-Wen Cheng 9 27 9
242. Takuji Kamio 8 27 8
243. Aedas 6 27 6
244. Shenzhen Hello Tech Energy Co.,Ltd 6 27 6
245. Travis Baldwin 8 26 8
246. Golden Ho 5 26 5
247. LKK Innovation Design Group 7 26 6
248. Yi-AN Hung 7 26 6
249. Qian Yang 6 26 6
250. Lu Yi 14 26 8
251. Na An 11 26 8
252. Clement Tung Jeun Cheng 12 26 9
253. Nguyen Thi Thu Thuy 8 26 8
254. Ming-Iung Chen 9 26 8
255. Yi-Lun Hsu 12 26 11
256. Guo Jie 6 26 6
257. Dabi Robert 5 26 5
258. U A D 7 26 7
259. Peng Xiaohua, Chen Qi, Deng Juan 9 26 8
260. Blackandgold Design (Shanghai) Co., Ltd. 10 26 10
261. Huile Yi 7 26 6
262. Clive and Tina Bullivant 8 25 8
263. Victor A. Syrnev 5 25 5
264. Jimin Jung 7 25 7
265. João Faria 8 25 8
266. 5+2 STUDIO 7 25 7
267. Li-Ling Chang 8 25 7
268. Ji Pan 5 25 5
269. Giovanni Murgia 7 25 7
270. Philip Tang & Brian Ip Philip Tang & Brian Ip 6 25 6
271. Stefan Canuel 7 25 7
272. Pedro Panetto 7 25 7
273. Zhou Jing 5 25 5
274. Kevin Hu 6 25 6
275. Anadolu Isuzu Design Team 5 25 5
276. Lichen Ding 7 25 7
277. Tang, chung-han 6 25 6
278. Pan Yong 11 25 10
279. Chung Yi Chun 10 25 9
280. Arthur Yang 7 25 7
281. LINK (Beijing) Architecture Design & Consulting Co., LTD 7 25 7
282. Guangpeng Yue 10 25 8
283. Uds Ltd. 7 25 7
284. Jin Zhang 9 25 9
285. CHINA RESOURCES SNOW BREWERIES 6 25 6
286. Stefania Vola 6 24 5
287. Rubén Saldaña Acle 7 24 7
288. George Drakakis 6 24 6
289. Fahad Alhumaidi 8 24 8
290. Smartisan ID Team 5 24 5
291. Chen Chin-Shu 10 24 9
292. Larisa Zolotova 13 24 8
293. Tacco Lee 6 24 6
294. Chikara Sasaki 6 24 6
295. Zooco Estudio 6 24 6
296. Zi Huai Shen 7 24 7
297. Somayeh Kiara Kianpour 6 24 6
298. Ken Thong 7 24 7
299. Miguel Arruda 6 24 6
300. Polina Nozdracheva 8 24 6
301. Lo Fang Ming 9 24 9
302. Jansword Zhu 8 24 7
303. Alvan Suen 6 24 6
304. Xiaolu Cai 7 24 7
305. Arvin Maleki 8 24 7
306. QUAD studio 5 24 5
307. Chuanjin Sun 6 24 6
308. Yung-Hsi Peng, Pei-Chi Hung, Parn Shyr 9 24 9
309. Jarosław Markowicz 6 24 6
310. Idan Chiang of L'atelier Fantasia 8 24 8
311. Dennis Furniss 5 24 5
312. Ampro Design 8 23 6
313. John Vincent Redrico 6 23 6
314. Yong Huang 8 23 7
315. Gerardo Broissin / Broissin Architects 5 23 5
316. Jiani Zeng 6 23 5
317. Honglei Liu 5 23 5
318. Peng-Hsu Chen 7 23 7
319. Create + Think Design Studio 6 23 6
320. Vincent Li 7 23 6
321. Azadeh Gholizadeh 7 23 6
322. David Polasek 7 23 6
323. Beck Storer 6 23 6
324. U VISUAL COMMUNICATION 5 23 5
325. Sheng-Hao Sun 8 23 7
326. OTG 5 23 5
327. Tong-Yi, Hu 10 23 10
328. Future Factory 6 23 6
329. Wen-Ching Wu 10 23 10
330. Fabio Rezzonico 5 23 5
331. Mikyoung Kim 4 23 4
332. Zhenyi Chen 8 23 6
333. Yun Lu 6 23 6
334. Sunghoon Kim 7 23 7
335. Uno Chan 6 23 6
336. Eh Design Group 5 23 5
337. Yu Chen 7 23 7
338. Chaos Design Studio 6 23 6
339. Vishal Vora 5 23 5
340. Suofeiya Home Collection 7 23 7
341. ZHOYU 5 23 5
342. SHUNSUKE OHE 10 23 8
343. Ryumei Fujiki and Yukiko Sato 5 22 5
344. Jesvin Yeo 6 22 6
345. Arturo Fis 6 22 6
346. Ali Alavi 7 22 7
347. Chia Hung-Yu 6 22 6
348. Yong Ming He 5 22 5
349. Denis Orlenok 6 22 6
350. Keyvan Kasaei 9 22 6
351. sungjae Han 5 22 5
352. Chia-Hung Weng 5 22 5
353. JINGYI CAI 6 22 6
354. Li Tsan Hen 9 22 9
355. Tzu-Cheng Cho 6 22 6
356. Andreas Kioroglou 8 22 7
357. Jaco Pan 5 22 5
358. Guoqiang Feng and Yan Chen 7 22 7
359. Peihe Xie 7 22 7
360. Chih Chieh Tien 7 22 7
361. Fabio Su 7 22 7
362. DB&B Pte Ltd 6 22 6
363. KUO, KUO-HSIANG 8 22 6
364. Miaoyi Jiang 6 22 6
365. Wang Zhike, Li Xiaoshui 7 22 7
366. Konka Industrial Design Team 6 22 6
367. Igor Dydykin 7 22 7
368. Wu yao 6 22 6
369. Wallrus Design Studio 8 22 7
370. Yen Lau 6 21 5
371. Wai Ming Ng 8 21 7
372. Ahead Concept Design 5 21 5
373. David Guerra 5 21 5
374. Sarah Yan 5 21 5
375. CHIANG CHUN-HAO 6 21 4
376. Igor Lobanov 5 21 5
377. Delphine Goyon & Catherine Alamy 6 21 6
378. Süha SÜZEN 9 21 8
379. Yasuhito Takeuchi 6 21 6
380. Oval Design Limited 6 21 6
381. FU CHIUNG HUI 5 21 5
382. CCD / Cheng Chung Design (HK) Ltd 5 21 5
383. SUN JIAN 9 21 7
384. Bao Liyuan 9 21 8
385. Jie Yang 7 21 7
386. Jun Wang 7 21 7
387. WeWantMore 6 21 5
388. Hung Yu Chen 7 21 7
389. Juanjuan Hu 5 21 5
390. Liu Li 5 21 5
391. Eisuke Tachikawa 5 21 5
392. Cerrad Design Team 5 21 5
393. QIDI DESIGN GROUP 5 21 5
394. Athanasia Leivaditou 6 20 6
395. Visual Studio Singapore Pte Ltd 9 20 7
396. Simon Colabufalo 5 20 5
397. Emanuele Pangrazi 4 20 4
398. Jp Inspiring Knowledge 5 20 5
399. Christoph Klemmt & Rajat Sodhi 4 20 4
400. Mostafa Arvand 7 20 5
401. Mikhail Puzakov 5 20 5
402. Gisele Taranto 6 20 6
403. Tong Jin (TJ) Kim 7 20 6
404. Ignas Survila 4 20 4
405. NICO UEBERHOLZ 6 20 6
406. Sheng-Hsin Hsu 5 20 5
407. Yongwook Seong 7 20 7
408. Kemal Yıldırım 9 20 7
409. Hsiang-hao Chang 6 20 6
410. Vadim Kibardin 7 20 6
411. Grande Development Limited 8 20 7
412. Seda Dundar 5 20 5
413. Levent Muslular 6 20 5
414. Peter Cheng 6 20 6
415. Happystudio 5 20 5
416. Shawn Goh Chin Siang 7 20 7
417. Akitoshi Imafuku 7 20 7
418. Corona 4 20 4
419. Ronghao Jin 5 20 5
420. Valery Lizunov 5 20 5
421. Allness Design Creative Group 6 20 6
422. Vishwaksen Shekhawat 5 20 5
423. Millton Yu 7 20 7
424. Lara Wilkin 7 20 5
425. Mateus Matos Montenegro 6 20 6
426. Li-Yu Cheng 6 20 6
427. Chien-Neng Chang 7 20 7
428. Shang Cai 4 20 4
429. Vassilis Dimitros 9 20 5
430. Ruud Winder 6 20 6
431. Hong Kong Trade Development Council 6 20 6
432. Hobot Technology Inc 5 20 5
433. Guangzhou Cheung Ying Design Co., Ltd. 6 20 6
434. Chi Forest 7 20 6
435. NIO Life 7 20 7
436. Baidu Online Network Technology (Beijing) Co., Ltd 7 20 7
437. Eunice Young Tak 4 19 4
438. Edvardas Kavarskas 4 19 4
439. Ito Kish 6 19 6
440. Johanna Mårtensson 4 19 4
441. Anne Dumont 6 19 5
442. Wesley Liu 6 19 6
443. Marmite Sp. z o.o. 4 19 4
444. Roberto Maurizio Paura 6 19 6
445. Sarah Giblin 4 19 4
446. Basic Design 5 19 5
447. Alonso de Garay 5 19 5
448. Pedro Quintela 8 19 7
449. Shin-Yi Lin 5 19 5
450. The AMNH 3D Design Team 5 19 5
451. Yang Bangsheng 4 19 4
452. Pip Tompkin Design 4 19 4
453. Mehmet Lutfi Hidayetoglu 6 19 6
454. Ching-Ping Chang 5 19 5
455. Alexander Chin 4 19 4
456. Reza Mafakher 5 19 5
457. Alireza Shafieitabar 7 19 7
458. Ryoichi Niwata 4 19 4
459. Ming-Hong Tsai 5 19 5
460. Cheng-Hsuan Huang 7 19 7
461. Szu Wen Wang 8 19 7
462. Li Xiaowen 5 19 5
463. Ling Zhou 5 19 5
464. Hsin-Yuan Lee 8 19 7
465. K11 Musea 5 19 4
466. Dante Luna 5 19 5
467. AlexXu&Partners 5 19 5
468. Silverline Design Team 6 19 6
469. Chao Yen Chen 7 19 5
470. Wang Qi Jun 6 19 6
471. Coreintive 6 19 6
472. Chen Fengfeng,Jiang Baoyi 5 19 5
473. Xu Le 6 19 5
474. Larissa Moraes 7 19 5
475. Jiang & Associates Creative Design 4 19 4
476. Baidu Online Network Technology. Beijing 7 19 7
477. Kelly Lin 5 19 5
478. Woongjin Food Design Team 6 18 6
479. Dahom 9 18 5
480. Laura Ferrario 5 18 5
481. Diana Sokolic 9 18 5
482. Steve Lee 4 18 4
483. Creative Media 5 18 5
484. Jun Murata 6 18 6
485. YU-LIN SHIN 5 18 5
486. Michael Setter 4 18 4
487. Hootan Hamedani 7 18 6
488. Hae Rim Jung 4 18 4
489. Joy Chou 4 18 4
490. Li-Jen Chang 5 18 5
491. Rui Zhao 4 18 4
492. Nima Keivani 7 18 6
493. YeQuan Liu 5 18 5
494. Daeki Shim, Hyojun Shim 7 18 7
495. TSANG CHING PUN 6 18 4
496. Pi- Lan Hsu 7 18 7
497. Attila Stromajer 5 18 4
498. Existence Design Co., Ltd 6 18 5
499. Nils Fischer 6 18 5
500. Built NY 5 18 5
501. Lollypop Design Studio 6 18 4
502. Bonnelycke mdd 4 18 4
503. Knót Artesanal 6 18 6
504. ETHOSpace Pte Ltd 6 18 5
505. Kevin Chu 6 18 6
506. Te-Yu Liu and Hui-Ching Chang 6 18 6
507. Mahesh Nampurkar 7 18 7
508. Evgeny Arinin 5 18 5
509. Andy Wan 8 18 8
510. Niko Design Team 4 18 4
511. Natalia Komarova 5 18 4
512. serge atallah 5 18 5
513. Fanny De Bray 8 18 7
514. OCEAN LUO 5 18 5
515. Hung Yuan Chang 7 18 6
516. Hu Jijun 6 18 5
517. Joanna Dittmar 4 18 4
518. Royole Corporation 5 18 5
519. Ahmed Habib 4 18 4
520. Paul Bo Peng 4 18 4
521. Yuefeng ZHOU 5 18 5
522. 37 Degree Smart Home Guangzhou 37 Degree Smart Home Ltd. 9 18 6
523. Peter Kuczia 4 18 4
524. Yongna Sheng 5 18 5
525. United Units Architects (UUA) 4 18 4
526. Haochen Su 5 18 5
527. Alexey Danilin 5 18 5
528. Min Huei Lu 6 18 5
529. Updesign 5 18 5
530. Chiyan Interior Design 6 18 6
531. Mirae-N Design Team 5 18 5
532. Konka Industrial Design Team 4 18 4
533. Guangzhou Holike Creative Home Co.,Ltd. 5 18 5
534. Takayas Mizuno 6 17 4
535. Ting G 4 17 4
536. Bernhard Burkard 4 17 4
537. Giorgio Caporaso 5 17 5
538. Ctesi - Barros & Moreira, SA 4 17 4
539. FLÁVIO MELO FRANCO 7 17 5
540. Regina Kwok 9 17 6
541. Chris Knierim 5 17 5
542. Allan C.K. Chan 4 17 4
543. Marco Manders 4 17 4
544. Nikola Vucicevic 4 17 4
545. Tobia Repossi 5 17 5
546. Therese Virserius 5 17 4
547. Eureka Limited 7 17 6
548. The Box Brand Design Ltd. 5 17 5
549. House of DIV by Gulsah Surel Erdem 4 17 4
550. Dmitry Pozarenko 4 17 4
551. Kelly Ng Hiew Mui 4 17 4
552. Alfie Shao 4 17 4
553. Wai Ho Cheung 10 17 4
554. Daan Roosegaarde 3 17 3
555. Coordination Asia 3 17 3
556. RODRIGO CHIAPARINI 4 17 4
557. Ingrid Kulper 4 17 4
558. Matter Branding 4 17 4
559. TSAI CHIN MING 4 17 4
560. Benny Leung 5 17 5
561. Han Chung Hung 7 17 6
562. Baodong Wang 5 17 5
563. Pan Mok 6 17 5
564. Steven Zhang 4 17 4
565. Concept Creative Group Limited 5 17 5
566. Mohamad Montazeri 6 17 5
567. OnePlus Industrial Design Lab 3 17 3
568. Lisa Winstanley 4 17 4
569. Zhijun Zhong 5 17 5
570. Mónica Pinto de Almeida 5 17 4
571. Po Chuan Kao 5 17 5
572. Wei Jinjing, Wei Yaocheng, Zhang Huichao 4 17 3
573. Mark Han 6 17 6
574. Unique Store Fixtures 4 17 4
575. Sepehr Mehrdadfar 6 17 5
576. Ben Wu 4 17 4
577. GTD 4 17 4
578. Arch-Age-Design (AAD) 3 17 3
579. Nargiza Usmanova 7 17 4
580. Jingcheng Wu 5 17 5
581. Abbas Sufinejad 8 17 5
582. Yaser and Yasin Rashid Shomali 4 17 4
583. Wei Sun 6 17 6
584. Baidu AI Cloud 4 17 4
585. Yi Ren 6 17 6
586. Michael Liu 5 16 5
587. anna rita emili 7 16 5
588. Rashed Alfoudari 5 16 4
589. Catherine Cheung 4 16 4
590. Design studio H2E 4 16 4
591. Carlos Jimenez and Pilar Balsalobre 4 16 4
592. gianpietro tonetti 5 16 5
593. river 5 16 5
594. Xenofon Hector Grigorelis 5 16 4
595. Roma Lazarev 3 16 3
596. Huo Kai 9 16 5
597. Roberta Rampazzo 6 16 5
598. Sam Sum 4 16 4
599. Mateja Krasovec Pogorelcnik 4 16 4
600. Cristina Menezes 4 16 4
601. Jieming Yu 5 16 4
602. Chih-Kang Chu 4 16 4
603. Marc Scimé 4 16 4
604. Kuang Ming Chou 4 16 4
605. Yoshitaka Uchino 9 16 6
606. Cangshan 3 16 3
607. Zhou Jingkuan 6 16 6
608. Ming-Chuan Tai 5 16 5
609. ATSUHIKO SUGIYAMA 4 16 4
610. SEBNEM BUHARA 6 16 6
611. Biwei Zhu 4 16 4
612. Lu Zhao 5 16 5
613. Bowen Qian 4 16 4
614. Filippo Caprioglio 4 16 4
615. PH Alpha Design Limited 5 16 5
616. Igor Komov 5 16 4
617. Zhenfei Wang 3 16 3
618. Cong Ma 7 16 6
619. SunLegang,Zhang guoke,JiangQin,Nielei, 5 16 5
620. L'Atelier Five 5 16 5
621. Minyi Zhang 4 16 4
622. M — N Associates 4 16 3
623. Revano Satria 3 16 3
624. Guorong Luo 4 16 4
625. MII Design 4 16 4
626. POTIROPOULOS and PARTNERS 5 16 4
627. ALICE XI ZONG 4 16 4
628. Anterior Design Limited 6 16 6
629. Yi Tonghua 4 16 4
630. Black Lv 4 16 4
631. Andrew Bromberg at Aedas 4 16 4
632. Backbone Branding 3 16 3
633. FENG CHENG 4 16 4
634. Mu-Chin Chiang 6 16 6
635. Liu Jinrui 3 16 3
636. Suzhou SoFeng Design Co.,Ltd. 6 16 6
637. Mikhail Chistiakov 4 16 4
638. NNS INSTITUTE OF THE INTERIOR ART&DESIGN 4 16 4
639. Creative Group 4 16 4
640. Andy Leung 5 16 5
641. OPPO Industrial Design Team 3 16 3
642. Ahmet Burak Veyisoglu 4 16 4
643. Yen-Ting Cho 4 16 4
644. Dang Ming, Li Dandi 4 16 4
645. ADP Group 5 16 5
646. Gao Shanxing 3 16 3
647. Judy Bartolome 5 16 5
648. Shinjiro Heshiki 5 16 5
649. GBD 3 16 3
650. Heng G Design 5 16 5
651. SIG Design 5 16 5
652. Zhubo Design 4 16 4
653. More Design Office 4 16 4
654. Aliki Rovithi 6 15 3
655. Allen International 6 15 6
656. Red Design Consultants Rodanthi Senduka 5 15 3
657. Samira Mazloom 4 15 4
658. Zoltan Madosfalvi 4 15 4
659. Craft312 Studio 4 15 4
660. Zheng Peng 4 15 4
661. Jiayi Lu, Han Liu 4 15 4
662. Fw W 3 15 3
663. Mahdi Fakhimi 5 15 4
664. André Teoman 5 15 5
665. Chow Hung Pong, Valentino 3 15 3
666. Irena kilibarda 3 15 3
667. Wangtao 3 15 3
668. Manos Siganos 4 15 4
669. Lotfi Sidirahal 4 15 4
670. Taiju Yamashita 4 15 4
671. Ta-Wei Yu 5 15 4
672. Universal Designovation Lab Llp 5 15 5
673. Nikolaos Karintzaidis 4 15 4
674. Wei Chiang Liao 5 15 5
675. Lim Koon Park 3 15 3
676. bioLogic team 3 15 3
677. mauricio issa 3 15 3
678. Beatrix Design 4 15 4
679. Cody Moore 4 15 4
680. Chen Chuan Tang 5 15 5
681. CTRC Design Consultant Ltd. 4 15 4
682. Moses Rowen 4 15 4
683. Simone Mantovani 4 15 4
684. Valentino Chow 4 15 4
685. TIST 4 15 4
686. Genius Loci Pte Ltd 4 15 4
687. BLOK 4 15 4
688. Motiejus Gaigalas 4 15 4
689. Robby Cantarutti 3 15 3
690. Romulo Temigue 5 15 5
691. Joel Derksen 5 15 5
692. NetBramha Studios 5 15 5
693. Ling Chen 4 15 4
694. Stephan Maria Lang 4 15 4
695. Hiroyuki Niwa 4 15 4
696. Alexander Kirzhbaum 3 15 3
697. Ruikang Xie 5 15 5
698. Ziyu Zhuang 4 15 4
699. david dos santos 4 15 4
700. JANE AO 4 15 4
701. Little Greta 4 15 4
702. Rodrigo Kirck 6 15 6
703. Chin-An Yang 5 15 5
704. Plott 4 15 4
705. Artur Nesterenko 3 15 3
706. Roberta Banqueri 4 15 4
707. dhk Architects 4 15 4
708. Tonny Wirawan Suriadjaja 4 15 4
709. Bass Design Inc 4 15 4
710. Yoshiaki Tanaka 4 15 4
711. Shih-Kai Chen 7 15 7
712. Somchana Kangwarnjit 4 15 4
713. Saiwen Liu 4 15 3
714. Antonia Skaraki 4 15 4
715. GOA (Group of Architects) 3 15 3
716. Xiamen Yitian Design Co., Ltd. 5 15 5
717. Bo Liu 3 15 3
718. SHAN MAI FOOD 5 15 4
719. Shenzhen Yunfan International Art Design Co., Ltd. 4 15 4
720. Qingtao Ji 3 15 3
721. Yan Pan 4 15 4
722. Thunderstone Technology Limited 5 15 4
723. Fundesign.tv 4 15 4
724. Fuka Interior Decoration Sdn Bhd 4 15 4
725. Diego Hernandez 5 15 5
726. studio revo and fineland architecture 3 15 3
727. Li Liangchao and Huang Yuanman 5 15 5
728. Tai Chen 5 15 5
729. Jay Lee 4 15 4
730. LnP Architects 4 15 4
731. doT & associates 5 15 5
732. zhen yang 5 15 5
733. 10 Degrees Design 5 15 5
734. ShenZhen XiShang Boutique Packing Co., Ltd 4 15 4
735. Panshi Design 4 15 4
736. Carlos Cabrera 3 15 3
737. Stoel Burrowes 4 14 3
738. Deniz Karasahin 3 14 3
739. Design Office Takebayashi Scroggin (d.o.t.s) 3 14 3
740. Mona Hussein Design House 5 14 4
